Free Company


		Sort by:

		Character       	Level	Class	RANK	Banker	Alt	Last On   	Public Note
		----------------	-----	-----	====	------	---	----------	----------------------

     1		Egatt           	52	SHM	L	B	A	2011.02.26	Egat

     2		Aaedeas         	31	RNG	O	B	A	2011.01.30	Galvanid
     3		Beruvir         	55	RNG	O	B	A	2011.04.08	Egat
     4		Bruho           	59	SHM	O	B	-	2005.06.22	The Original Lube Master
     5		Christoff       	70	CLR	O	B	-	2005.12.29	Rub my bald spot for good luck!
     6		Deogee          	52	DRU	O	-	A	2005.12.30	Finbarr / Cyndarin
     7		Jertic          	43	PAL	O	-	A	2004.07.25	Bruho
     8		Kaladile        	54	DRU	O	B	A	2005.10.25	Falinae
     9		Lizzardlee      	34	MNK	O	-	A	2005.09.01	Christoff
    10		Luminariel      	67	CLR	O	B	-	2005.06.01	-
    11		Merreth         	51	DRU	O	B	A	2011.03.05	Egat / Jon
    12		Nokkun          	36	DRU	O	-	-	2005.04.24	-
    13		Palebane        	66	CLR	O	-	A	2006.07.24	Galvanid
    14		Puffin          	56	DRU	O	-	A	2004.08.08	Juego
    15		Rainfall        	47	DRU	O	-	A	2005.12.06	Finbarr
    16		Saraia          	70	CLR	O	B	A	2011.02.03	Galvanid / Joe
    17		Silvertones     	43	BRD	O	-	-	2011.02.16	Egat
    18		Treklr          	36	DRU	O	-	A	2004.11.08	Leslie

    19		Aeraemin        	25	PAL	M	-	A	2011.04.03	Egat
    20		Aerol           	62	RNG	M	-	-	2004.07.14	-
    21		Agashi          	50	WAR	M	-	A	2008.06.09	Windlace
    22		Amathist        	52	CLR	M	-	-	2004.10.20	-
    23		Aninoya         	67	MAG	M	-	A	2005.08.30	Vinadrya
    24		Anmarr          	41	SHD	M	-	A	2004.07.25	Bruho
    25		Anwen           	25	MNK	M	-	-	2005.08.13	-
    26		Aquaaran        	63	DRU	M	-	-	2004.04.21	-
    27		Arkach          	30	DRU	M	-	-	2005.12.21	-
    28		Articaz         	19	ENC	M	-	-	2005.03.29	-
    29		Ashtae          	62	CLR	M	-	-	2005.04.13	-
    30		Ayrond          	64	NEC	M	-	-	2005.05.29	-
    31		Ayshen          	52	CLR	M	B	A	2005.10.25	Falinae
    32		Balimar         	11	CLR	M	-	-	2004.08.26	-
    33		Barmak          	11	PAL	M	-	-	2011.02.16	Egat
    34		Beean           	53	DRU	M	-	-	2006.04.03	-
    35		Beekeyknee      	15	SHD	M	-	A	2005.01.30	Nokkun
    36		Blaqphantom     	65	DRU	M	-	-	2005.06.18	-
    37		Boggruk         	11	WAR	M	B	A	2011.01.09	Egat
    38		Bregarald       	1	BER	M	-	A	2009.10.09	Egat
    39		Bruha           	18	SHM	M	-	A	2005.01.30	Nokkun
    40		Budwid          	28	CLR	M	-	-	2004.03.13	-
    41		Cabasil         	52	MNK	M	-	-	2006.05.15	-
    42		Caiti           	32	DRU	M	-	-	2005.06.24	-
    43		Caitykitten     	23	WAR	M	-	A	2004.07.30	Caitycat
    44		Caladdorr       	57	CLR	M	-	-	2004.09.15	-
    45		Caladdorxx      	61	PAL	M	-	-	2004.09.05	-
    46		Caledon         	62	ENC	M	-	-	2004.10.16	-
    47		Chelonzerk      	61	BER	M	-	A	2009.06.22	Chelon
    48		Chevronite      	34	CLR	M	-	A	2006.03.12	-
    49		Christova       	31	RNG	M	-	-	2004.10.12	-
    50		Cindarriann     	13	MAG	M	-	-	2004.08.04	-
    51		Clathenard      	52	WIZ	M	-	-	2004.11.21	-
    52		Conju           	16	MAG	M	-	A	2005.06.03	Dukkil
    53		Cress           	65	SHM	M	-	-	2004.12.23	-
    54		Crymsonshadow   	42	SHD	M	-	-	2004.08.29	-
    55		Cuure           	58	CLR	M	-	A	2004.10.02	Riggs
    56		Cyndarin        	40	MAG	M	-	-	2004.10.28	Charter Member
    57		Daitan          	43	MNK	M	-	A	2004.08.26	Lectonil
    58		Danielsunn      	49	MNK	M	-	A	2005.03.08	Warryn
    59		Danlaorn        	64	MNK	M	-	-	2004.11.15	-
    60		Dannanax        	22	WIZ	M	-	-	2004.03.11	-
    61		Darclaird       	42	SHD	M	-	-	2004.09.10	-
    62		Dejure          	52	ROG	M	-	A	2006.03.07	Finbarr
    63		Delinora        	58	CLR	M	-	-	2004.03.11	-
    64		Delinorana      	30	MAG	M	-	A	2004.03.11	Delinora
    65		Dependant       	17	MAG	M	-	-	2004.09.07	-
    66		Dethdeler       	53	WAR	M	-	-	2004.10.10	-
    67		Dizral          	56	ROG	M	-	A	2004.10.29	Khaavren
    68		Drai            	10	PAL	M	-	-	2004.07.09	-
    69		Dross           	10	SHD	M	-	-	2011.03.04	Galvanid
    70		Duhluvian       	68	WAR	M	-	A	2005.05.01	Vinadrya
    71		Dukkil          	36	DRU	M	-	-	2004.08.07	-
    72		Dzera           	65	NEC	M	-	A	2005.10.16	Paksenarion
    73		Edyena          	14	ENC	M	-	A	2005.01.30	Nokkun
    74		Eewaa           	52	MNK	M	-	A	2005.06.26	Finbarr
    75		Elyaiz          	53	WAR	M	-	A	2005.02.01	Blaqphantom
    76		Eriella         	56	ENC	M	-	-	2006.05.02	-
    77		Errin           	68	ENC	M	-	-	2005.05.29	Vinadrya
    78		Eulalia         	53	DRU	M	-	-	2005.02.05	-
    79		Falinae         	54	ENC	M	B	-	2005.11.09	-
    80		Fanamin         	56	WIZ	M	-	-	2005.01.09	-
    81		Farelenx        	12	SHD	M	-	-	2005.12.27	-
    82		Felanx          	13	BST	M	B	A	2011.01.29	Galvanid
    83		Fenlader        	55	CLR	M	-	A	2005.03.09	Fruits
    84		Finadenx        	11	MAG	M	-	-	2004.08.24	-
    85		Fizbang         	51	WIZ	M	B	A	2011.03.01	Egat
    86		Flitt           	11	ENC	M	-	A	2011.02.08	Egat
    87		Fonlaeni        	37	PAL	M	-	-	2004.05.19	-
    88		Frogsicle       	18	CLR	M	-	A	2006.03.08	Karmasicle
    89		Frostfall       	54	BST	M	B	A	2005.10.25	Falinae
    90		Frosthand       	55	WAR	M	B	A	2011.01.14	Galvanid
    91		Fruits          	56	RNG	M	-	-	2007.12.22	-
    92		Gaklaz          	57	SHD	M	-	-	2006.06.19	-
    93		Galvaned        	51	ENC	M	B	A	2011.02.01	Galvanid
    94		Gavann          	67	ROG	M	-	A	2005.04.26	Warryn
    95		Geryn           	38	ENC	M	-	-	2007.04.21	-
    96		Glubchub        	24	SHM	M	-	A	2004.11.16	Tuerkal
    97		Gnatbreath      	10	SHM	M	-	A	2004.08.14	Dukkil
    98		Gneville        	41	MAG	M	-	A	2009.09.12	Renfillas
    99		Gnusnij         	32	SHD	M	-	-	2005.07.01	-
   100		Golbaz          	55	SHM	M	-	A	2005.03.22	Ktitherak
   101		Goldarf         	53	ROG	M	-	-	2007.08.01	-
   102		Grafenberg      	23	ROG	M	-	-	2005.05.11	-
   103		Grendellex      	25	SHD	M	-	-	2005.05.01	-
   104		Grizee          	11	BST	M	-	-	2004.10.12	-
   105		Grumpiex        	32	ENC	M	-	A	2006.05.03	Lilbigcid
   106		Gryffen         	23	RNG	M	-	A	2004.12.14	Cyndarin
   107		Grynder         	20	SHD	M	-	A	2005.12.30	Cyndarin
   108		Haggrainiss     	45	NEC	M	-	-	2011.03.03	Haggr
   109		Hammerhan       	46	PAL	M	-	-	2004.08.17	-
   110		Hemmil          	37	MNK	M	-	-	2004.10.12	-
   111		Hobbun          	85	CLR	M	-	-	2011.02.08	Egat
   112		Ibelan          	51	ENC	M	-	-	2004.05.09	-
   113		Ieldar          	49	MAG	M	-	-	2005.10.01	-
   114		Iililae         	42	RNG	M	-	A	2004.06.01	Yumanea
   115		Iilyria         	36	MAG	M	-	A	2005.03.03	Paksenarion
   116		Imbriel         	25	DRU	M	-	A	2005.05.04	Luminariel
   117		Isadorn         	51	CLR	M	-	-	2004.08.16	-
   118		Ixerix          	56	MNK	M	-	-	2004.08.29	-
   119		Jabberwokkee    	28	SHD	M	-	-	2004.10.18	-
   120		Jabinda         	43	ROG	M	-	-	2004.10.20	-
   121		Jademyst        	31	RNG	M	-	-	2004.08.03	-
   122		Jadsea          	25	ENC	M	-	-	2004.07.31	-
   123		Jakrnx          	26	NEC	M	-	-	2004.11.20	-
   124		Jedani          	25	BST	M	-	A	2005.05.14	Luminariel
   125		Jendan          	12	ENC	M	-	A	2005.04.30	Luminariel
   126		Jerremiax       	30	SHM	M	-	-	2004.01.18	-
   127		Jimm            	65	CLR	M	-	-	2006.01.24	-
   128		Jkanu           	68	BST	M	-	-	2005.05.02	-
   129		Jobabers        	39	BST	M	-	-	2004.11.11	-
   130		Juego           	55	MNK	M	-	-	2009.03.22	Juego
   131		Kadenie         	54	SHD	M	B	A	2005.10.25	Falinae
   132		Kennit          	31	DRU	M	-	A	2005.01.18	Windlace
   133		Kerowynn        	54	PAL	M	B	A	2005.05.14	-
   134		Ketric          	45	RNG	M	-	-	2010.04.10	Giladorf / Mark
   135		Khajum          	40	BST	M	-	-	2011.02.08	Egat
   136		Khristophe      	34	SHD	M	-	A	2005.09.01	Christoff
   137		Khristopher     	34	DRU	M	-	A	2005.08.26	Christoff
   138		Kinaneku        	15	CLR	M	-	A	2005.01.30	Nokkun
   139		Kips            	31	SHM	M	-	A	2011.02.04	Squeaker
   140		Komodensis      	40	NEC	M	-	A	2004.12.31	Rieker
   141		Ktitherak       	55	NEC	M	-	-	2005.08.16	-
   142		Laca            	26	SHD	M	-	A	2005.02.13	Ktitherak
   143		Lakatt          	56	BST	M	-	-	2008.05.03	-
   144		Laud            	55	RNG	M	-	-	2004.04.24	-
   145		Leahp           	38	SHM	M	-	-	2006.09.19	-
   146		Lebashia        	37	BST	M	-	-	2004.10.04	-
   147		Lesle           	34	ENC	M	-	A	2004.11.08	Leslie
   148		Lesleey         	49	MAG	M	-	-	2004.11.10	Leslie
   149		Letrobe         	52	MAG	M	-	-	2004.09.04	-
   150		Liart           	55	WAR	M	-	A	2004.10.03	Warryn
   151		Lilem           	51	DRU	M	-	-	2004.06.25	-
   152		Liljimm         	27	NEC	M	-	-	2004.11.14	-
   153		Lilpromot       	36	CLR	M	-	A	2005.01.22	Blaqphantom
   154		Littlerbigcid   	31	MAG	M	-	A	2005.12.16	Lilbigcid
   155		Loethar         	51	ROG	M	-	-	2004.01.24	-
   156		Lokli           	53	SHD	M	-	-	2004.09.20	-
   157		Lorellaix       	12	SHM	M	-	A	2005.04.21	Luminariel
   158		Luuci           	47	MNK	M	-	A	2008.06.28	Cirean
   159		Maalekar        	55	MAG	M	-	-	2004.10.26	-
   160		Maarl           	25	SHM	M	-	-	2004.10.17	-
   161		Maene           	12	ROG	M	-	A	2005.04.21	Luminariel
   162		Makshaizu       	36	NEC	M	-	A	2005.07.26	Vin
   163		Marbero         	32	SHM	M	-	A	2004.10.02	Riggs
   164		Maryjo          	51	MNK	M	-	-	2004.10.17	-
   165		Matum           	10	ROG	M	-	-	2004.12.20	-
   166		Mawler          	18	WAR	M	-	-	2008.07.09	Squeaker
   167		Maximol         	60	DRU	M	-	-	2004.11.17	-
   168		Mendaur         	16	CLR	M	-	A	2004.08.06	Dukkil
   169		Mindripper      	24	ENC	M	-	-	2004.10.17	-
   170		Minxi           	58	DRU	M	-	-	2005.12.16	-
   171		Molyenae        	54	DRU	M	-	A	2005.03.03	Paksenarion
   172		Mubas           	47	RNG	M	-	-	2004.06.06	-
   173		Myka            	37	WAR	M	-	-	2004.05.09	-
   174		Nanenau         	68	SHD	M	-	A	2005.07.26	Vin
   175		Nanfoodle       	31	ENC	M	-	-	2004.08.29	-
   176		Nastilil        	26	WAR	M	-	-	2004.08.03	-
   177		Ndaiena         	68	ENC	M	-	-	2005.02.05	-
   178		Neirea          	24	NEC	M	-	-	2004.06.25	-
   179		Nhonny          	23	WAR	M	-	A	2004.07.27	Kozure
   180		Nicolix         	32	BRD	M	-	-	2004.08.05	-
   181		Nilamyen        	68	WIZ	M	-	A	2005.08.13	Vinadrya
   182		Nitecrawler     	65	ROG	M	-	-	2004.08.28	-
   183		Nitzerebbx      	10	SHD	M	-	-	2005.10.04	-
   184		Noafex          	17	ENC	M	-	-	2004.10.09	-
   185		Noko            	19	RNG	M	-	A	2005.03.29	Nokoyachi
   186		Nokoyachi       	19	PAL	M	-	-	2005.03.29	-
   187		Nokulo          	19	BER	M	-	-	2005.03.29	-
   188		Oagurol         	25	WAR	M	-	-	2004.06.30	-
   189		Orit            	55	RNG	M	-	A	2005.03.19	Ktitherak
   190		Orsker          	38	BER	M	-	-	2004.11.02	-
   191		Paksenarionxxx  	54	BST	M	-	-	2005.03.03	-
   192		Paksinarion     	10	RNG	M	-	A	2008.09.11	Galvanid
   193		Perciusx        	62	WAR	M	-	-	2005.04.27	-
   194		Perendra        	53	ENC	M	-	-	2004.09.23	-
   195		Phnomliphia     	18	NEC	M	-	-	2004.09.02	-
   196		Phorce          	31	DRU	M	-	A	2005.02.16	Rieker
   197		Phyrstini       	39	NEC	M	-	-	2005.03.01	-
   198		Psiren          	12	BST	M	-	A	2005.05.14	Luminariel
   199		Raiynd          	26	RNG	M	-	-	2006.01.23	-
   200		Ranc            	30	DRU	M	-	-	2004.07.20	-
   201		Ranisi          	20	BST	M	-	A	2005.01.30	Nokkun
   202		Relaine         	37	RNG	M	-	-	2004.11.12	-
   203		Rifnar          	32	SHM	M	-	-	2004.11.20	Cyndarin
   204		Rimmin          	32	MNK	M	-	-	2004.07.09	-
   205		Ringxx          	33	MAG	M	-	-	2004.10.14	-
   206		Rtash           	55	ROG	M	-	A	2010.06.14	Windlace
   207		Rubric          	22	CLR	M	-	A	2011.02.14	Egat
   208		Rucie           	54	WAR	M	-	A	2004.10.20	Finbarr
   209		Ruyin           	47	RNG	M	-	-	2004.02.09	-
   210		Ryphraph        	49	ROG	M	-	-	2004.12.19	-
   211		Saemar          	12	WAR	M	-	-	2005.04.21	-
   212		Sagara          	55	MNK	M	-	-	2005.03.08	-
   213		Scagg           	20	WAR	M	-	-	2005.02.08	-
   214		Seleschall      	46	MAG	M	-	-	2004.10.12	-
   215		Seravok         	58	MNK	M	-	-	2005.05.31	-
   216		Shadamehr       	55	PAL	M	-	-	2005.04.26	-
   217		Shahawee        	52	SHM	M	-	-	2004.10.20	-
   218		Sheine          	25	MNK	M	-	-	2005.05.04	-
   219		Shoto           	31	WAR	M	-	A	2005.01.15	Rieker
   220		Siameese        	52	SHM	M	-	-	2004.08.25	-
   221		Siberianx       	45	BST	M	-	-	2005.03.04	-
   222		Simmlok         	30	WAR	M	-	A	2010.09.23	Simm
   223		Sinderf         	31	MNK	M	-	A	2004.03.11	Delinora
   224		Singmeh         	35	BRD	M	-	A	2005.06.18	Blaqphantom
   225		Sinque          	52	PAL	M	-	A	2006.03.10	Finbarr
   226		Smacky          	54	MNK	M	-	-	2004.12.05	-
   227		Smakdat         	16	NEC	M	-	-	2005.04.10	-
   228		Sokkin          	65	DRU	M	-	-	2004.11.28	-
   229		Soopuh          	56	MNK	M	-	A	2005.04.10	Blaqphantom
   230		Sphynx          	17	BRD	M	-	A	2005.10.25	Falinae
   231		Squeaker        	66	BRD	M	-	-	2009.04.01	Squeaker
   232		Srikor          	41	PAL	M	-	-	2005.01.30	-
   233		Ssetti          	64	ROG	M	-	-	2007.07.26	-
   234		Steccato        	54	BRD	M	-	-	2010.05.11	Renfillas
   235		Sukiex          	27	CLR	M	-	-	2010.10.11	-
   236		Sunlunar        	51	RNG	M	-	-	2005.03.10	-
   237		Talvaran        	65	RNG	M	-	-	2005.12.28	-
   238		Talwyn          	41	DRU	M	-	-	2004.11.05	-
   239		Taylorine       	70	ENC	M	-	-	2006.01.08	-
   240		Tazumx          	43	BER	M	-	-	2004.10.12	-
   241		Telr            	51	NEC	M	-	-	2004.09.05	-
   242		Telsek          	66	BRD	M	-	-	2004.09.24	-
   243		Thera           	25	SHM	M	-	-	2004.09.29	-
   244		Thiimbledorf    	56	WAR	M	-	-	2004.10.20	-
   245		Thjorin         	21	SHM	M	-	-	2004.07.10	-
   246		Threefiddy      	16	BER	M	-	-	2004.11.01	-
   247		Tohnka          	51	WAR	M	-	A	2004.11.22	Leslie
   248		Triumpt         	12	BRD	M	-	-	2004.02.12	-
   249		Tuerkal         	55	ENC	M	-	-	2004.11.14	-
   250		Tuggox          	61	ROG	M	-	A	2011.04.24	Temperance
   251		Tulluwenx       	22	RNG	M	-	-	2004.11.17	-
   252		Tyddile         	31	WAR	M	-	A	2004.01.22	Juego
   253		Tyrahni         	19	NEC	M	-	A	2006.02.27	Chrysies
   254		Ubewetodded     	52	DRU	M	-	-	2004.09.20	-
   255		Ulfwarder       	52	BST	M	-	-	2004.08.14	-
   256		Ulfwarderr      	43	BST	M	-	-	2004.10.08	-
   257		Varspool        	24	MAG	M	-	A	2009.03.22	Juego
   258		Vashie          	54	RNG	M	-	A	2005.10.25	Falinae
   259		Vastagar        	55	RNG	M	-	-	2005.03.03	-
   260		Vayarriana      	12	RNG	M	-	A	2005.04.21	Luminariel
   261		Viciousweezel   	36	WAR	M	-	A	2006.05.16	Lilbigcid
   262		Vilepixie       	18	BST	M	-	-	2005.01.07	-
   263		Vinadrya        	68	CLR	M	-	-	2007.04.27	-
   264		Vladous         	34	NEC	M	-	A	2004.10.12	Christoff
   265		Warryn          	67	BRD	M	-	-	2005.10.21	-
   266		Wattile         	55	WIZ	M	-	-	2005.04.08	-
   267		Whitefrost      	30	CLR	M	-	-	2004.11.08	-
   268		Xamoka          	36	BER	M	-	A	2005.03.30	Nokkun
   269		Yadam           	26	WIZ	M	-	-	2004.08.12	-
   270		Yeeber          	65	DRU	M	-	-	2005.08.03	-
   271		Zakoriz         	66	BST	M	-	-	2004.10.23	-
   272		Zephoid         	25	WIZ	M	-	-	2005.01.22	-
   273		Zhentarym       	12	NEC	M	-	A	2005.04.21	Luminariel
   274		Zikulil         	55	NEC	M	-	A	2007.12.22	Fruits
   275		Zolzar          	45	BRD	M	-	-	2005.08.09	-
   276		Zottx           	52	WIZ	M	-	-	2004.10.29	-
   277		Zuluma          	40	ENC	M	-	-	2004.05.16	-



		Tue Apr 26 20:41:22 PDT 2011

                ( List taken from in-game Guild Tool
                  on 2011.04.24 by TuggoX )