Free Company


		Sort by:

		Character       	Level	Class	Rank	Banker	ALT	Last On		Public Note
		----------------	-----	-----	----	------	===	----------	----------------------

     1		Aerol           	62	RNG	M	-	-	2004.07.14	-
     2		Amathist        	52	CLR	M	-	-	2004.10.20	-
     3		Anwen           	25	MNK	M	-	-	2005.08.13	-
     4		Aquaaran        	63	DRU	M	-	-	2004.04.21	-
     5		Arkach          	30	DRU	M	-	-	2005.12.21	-
     6		Articaz         	19	ENC	M	-	-	2005.03.29	-
     7		Ashtae          	62	CLR	M	-	-	2005.04.13	-
     8		Ayrond          	64	NEC	M	-	-	2005.05.29	-
     9		Balimar         	11	CLR	M	-	-	2004.08.26	-
    10		Barmak          	11	PAL	M	-	-	2011.02.16	Egat
    11		Beean           	53	DRU	M	-	-	2006.04.03	-
    12		Blaqphantom     	65	DRU	M	-	-	2005.06.18	-
    13		Bruho           	59	SHM	O	B	-	2005.06.22	The Original Lube Master
    14		Budwid          	28	CLR	M	-	-	2004.03.13	-
    15		Cabasil         	52	MNK	M	-	-	2006.05.15	-
    16		Caiti           	32	DRU	M	-	-	2005.06.24	-
    17		Caladdorr       	57	CLR	M	-	-	2004.09.15	-
    18		Caladdorxx      	61	PAL	M	-	-	2004.09.05	-
    19		Caledon         	62	ENC	M	-	-	2004.10.16	-
    20		Christoff       	70	CLR	O	B	-	2005.12.29	Rub my bald spot for good luck!
    21		Christova       	31	RNG	M	-	-	2004.10.12	-
    22		Cindarriann     	13	MAG	M	-	-	2004.08.04	-
    23		Clathenard      	52	WIZ	M	-	-	2004.11.21	-
    24		Cress           	65	SHM	M	-	-	2004.12.23	-
    25		Crymsonshadow   	42	SHD	M	-	-	2004.08.29	-
    26		Cyndarin        	40	MAG	M	-	-	2004.10.28	Charter Member
    27		Danlaorn        	64	MNK	M	-	-	2004.11.15	-
    28		Dannanax        	22	WIZ	M	-	-	2004.03.11	-
    29		Darclaird       	42	SHD	M	-	-	2004.09.10	-
    30		Delinora        	58	CLR	M	-	-	2004.03.11	-
    31		Dependant       	17	MAG	M	-	-	2004.09.07	-
    32		Dethdeler       	53	WAR	M	-	-	2004.10.10	-
    33		Drai            	10	PAL	M	-	-	2004.07.09	-
    34		Dross           	10	SHD	M	-	-	2011.03.04	Galvanid
    35		Dukkil          	36	DRU	M	-	-	2004.08.07	-
    36		Eriella         	56	ENC	M	-	-	2006.05.02	-
    37		Errin           	68	ENC	M	-	-	2005.05.29	Vinadrya
    38		Eulalia         	53	DRU	M	-	-	2005.02.05	-
    39		Falinae         	54	ENC	M	B	-	2005.11.09	-
    40		Fanamin         	56	WIZ	M	-	-	2005.01.09	-
    41		Farelenx        	12	SHD	M	-	-	2005.12.27	-
    42		Finadenx        	11	MAG	M	-	-	2004.08.24	-
    43		Fonlaeni        	37	PAL	M	-	-	2004.05.19	-
    44		Fruits          	56	RNG	M	-	-	2007.12.22	-
    45		Gaklaz          	57	SHD	M	-	-	2006.06.19	-
    46		Geryn           	38	ENC	M	-	-	2007.04.21	-
    47		Gnusnij         	32	SHD	M	-	-	2005.07.01	-
    48		Goldarf         	53	ROG	M	-	-	2007.08.01	-
    49		Grafenberg      	23	ROG	M	-	-	2005.05.11	-
    50		Grendellex      	25	SHD	M	-	-	2005.05.01	-
    51		Grizee          	11	BST	M	-	-	2004.10.12	-
    52		Haggrainiss     	45	NEC	M	-	-	2011.03.03	Haggr
    53		Hammerhan       	46	PAL	M	-	-	2004.08.17	-
    54		Hemmil          	37	MNK	M	-	-	2004.10.12	-
    55		Hobbun          	85	CLR	M	-	-	2011.02.08	Egat
    56		Ibelan          	51	ENC	M	-	-	2004.05.09	-
    57		Ieldar          	49	MAG	M	-	-	2005.10.01	-
    58		Isadorn         	51	CLR	M	-	-	2004.08.16	-
    59		Ixerix          	56	MNK	M	-	-	2004.08.29	-
    60		Jabberwokkee    	28	SHD	M	-	-	2004.10.18	-
    61		Jabinda         	43	ROG	M	-	-	2004.10.20	-
    62		Jademyst        	31	RNG	M	-	-	2004.08.03	-
    63		Jadsea          	25	ENC	M	-	-	2004.07.31	-
    64		Jakrnx          	26	NEC	M	-	-	2004.11.20	-
    65		Jerremiax       	30	SHM	M	-	-	2004.01.18	-
    66		Jimm            	65	CLR	M	-	-	2006.01.24	-
    67		Jkanu           	68	BST	M	-	-	2005.05.02	-
    68		Jobabers        	39	BST	M	-	-	2004.11.11	-
    69		Juego           	55	MNK	M	-	-	2009.03.22	Juego
    70		Ketric          	45	RNG	M	-	-	2010.04.10	Giladorf / Mark
    71		Khajum          	40	BST	M	-	-	2011.02.08	Egat
    72		Ktitherak       	55	NEC	M	-	-	2005.08.16	-
    73		Lakatt          	56	BST	M	-	-	2008.05.03	-
    74		Laud            	55	RNG	M	-	-	2004.04.24	-
    75		Leahp           	38	SHM	M	-	-	2006.09.19	-
    76		Lebashia        	37	BST	M	-	-	2004.10.04	-
    77		Lesleey         	49	MAG	M	-	-	2004.11.10	Leslie
    78		Letrobe         	52	MAG	M	-	-	2004.09.04	-
    79		Lilem           	51	DRU	M	-	-	2004.06.25	-
    80		Liljimm         	27	NEC	M	-	-	2004.11.14	-
    81		Loethar         	51	ROG	M	-	-	2004.01.24	-
    82		Lokli           	53	SHD	M	-	-	2004.09.20	-
    83		Luminariel      	67	CLR	O	B	-	2005.06.01	-
    84		Maalekar        	55	MAG	M	-	-	2004.10.26	-
    85		Maarl           	25	SHM	M	-	-	2004.10.17	-
    86		Maryjo          	51	MNK	M	-	-	2004.10.17	-
    87		Matum           	10	ROG	M	-	-	2004.12.20	-
    88		Mawler          	18	WAR	M	-	-	2008.07.09	Squeaker
    89		Maximol         	60	DRU	M	-	-	2004.11.17	-
    90		Mindripper      	24	ENC	M	-	-	2004.10.17	-
    91		Minxi           	58	DRU	M	-	-	2005.12.16	-
    92		Mubas           	47	RNG	M	-	-	2004.06.06	-
    93		Myka            	37	WAR	M	-	-	2004.05.09	-
    94		Nanfoodle       	31	ENC	M	-	-	2004.08.29	-
    95		Nastilil        	26	WAR	M	-	-	2004.08.03	-
    96		Ndaiena         	68	ENC	M	-	-	2005.02.05	-
    97		Neirea          	24	NEC	M	-	-	2004.06.25	-
    98		Nicolix         	32	BRD	M	-	-	2004.08.05	-
    99		Nitecrawler     	65	ROG	M	-	-	2004.08.28	-
   100		Nitzerebbx      	10	SHD	M	-	-	2005.10.04	-
   101		Noafex          	17	ENC	M	-	-	2004.10.09	-
   102		Nokkun          	36	DRU	O	-	-	2005.04.24	-
   103		Nokoyachi       	19	PAL	M	-	-	2005.03.29	-
   104		Nokulo          	19	BER	M	-	-	2005.03.29	-
   105		Oagurol         	25	WAR	M	-	-	2004.06.30	-
   106		Orsker          	38	BER	M	-	-	2004.11.02	-
   107		Paksenarionxxx  	54	BST	M	-	-	2005.03.03	-
   108		Perciusx        	62	WAR	M	-	-	2005.04.27	-
   109		Perendra        	53	ENC	M	-	-	2004.09.23	-
   110		Phnomliphia     	18	NEC	M	-	-	2004.09.02	-
   111		Phyrstini       	39	NEC	M	-	-	2005.03.01	-
   112		Raiynd          	26	RNG	M	-	-	2006.01.23	-
   113		Ranc            	30	DRU	M	-	-	2004.07.20	-
   114		Relaine         	37	RNG	M	-	-	2004.11.12	-
   115		Rifnar          	32	SHM	M	-	-	2004.11.20	Cyndarin
   116		Rimmin          	32	MNK	M	-	-	2004.07.09	-
   117		Ringxx          	33	MAG	M	-	-	2004.10.14	-
   118		Ruyin           	47	RNG	M	-	-	2004.02.09	-
   119		Ryphraph        	49	ROG	M	-	-	2004.12.19	-
   120		Saemar          	12	WAR	M	-	-	2005.04.21	-
   121		Sagara          	55	MNK	M	-	-	2005.03.08	-
   122		Scagg           	20	WAR	M	-	-	2005.02.08	-
   123		Seleschall      	46	MAG	M	-	-	2004.10.12	-
   124		Seravok         	58	MNK	M	-	-	2005.05.31	-
   125		Shadamehr       	55	PAL	M	-	-	2005.04.26	-
   126		Shahawee        	52	SHM	M	-	-	2004.10.20	-
   127		Sheine          	25	MNK	M	-	-	2005.05.04	-
   128		Siameese        	52	SHM	M	-	-	2004.08.25	-
   129		Siberianx       	45	BST	M	-	-	2005.03.04	-
   130		Silvertones     	43	BRD	O	-	-	2011.02.16	Egat
   131		Smacky          	54	MNK	M	-	-	2004.12.05	-
   132		Smakdat         	16	NEC	M	-	-	2005.04.10	-
   133		Sokkin          	65	DRU	M	-	-	2004.11.28	-
   134		Squeaker        	66	BRD	M	-	-	2009.04.01	Squeaker
   135		Srikor          	41	PAL	M	-	-	2005.01.30	-
   136		Ssetti          	64	ROG	M	-	-	2007.07.26	-
   137		Steccato        	54	BRD	M	-	-	2010.05.11	Renfillas
   138		Sukiex          	27	CLR	M	-	-	2010.10.11	-
   139		Sunlunar        	51	RNG	M	-	-	2005.03.10	-
   140		Talvaran        	65	RNG	M	-	-	2005.12.28	-
   141		Talwyn          	41	DRU	M	-	-	2004.11.05	-
   142		Taylorine       	70	ENC	M	-	-	2006.01.08	-
   143		Tazumx          	43	BER	M	-	-	2004.10.12	-
   144		Telr            	51	NEC	M	-	-	2004.09.05	-
   145		Telsek          	66	BRD	M	-	-	2004.09.24	-
   146		Thera           	25	SHM	M	-	-	2004.09.29	-
   147		Thiimbledorf    	56	WAR	M	-	-	2004.10.20	-
   148		Thjorin         	21	SHM	M	-	-	2004.07.10	-
   149		Threefiddy      	16	BER	M	-	-	2004.11.01	-
   150		Triumpt         	12	BRD	M	-	-	2004.02.12	-
   151		Tuerkal         	55	ENC	M	-	-	2004.11.14	-
   152		Tulluwenx       	22	RNG	M	-	-	2004.11.17	-
   153		Ubewetodded     	52	DRU	M	-	-	2004.09.20	-
   154		Ulfwarder       	52	BST	M	-	-	2004.08.14	-
   155		Ulfwarderr      	43	BST	M	-	-	2004.10.08	-
   156		Vastagar        	55	RNG	M	-	-	2005.03.03	-
   157		Vilepixie       	18	BST	M	-	-	2005.01.07	-
   158		Vinadrya        	68	CLR	M	-	-	2007.04.27	-
   159		Warryn          	67	BRD	M	-	-	2005.10.21	-
   160		Wattile         	55	WIZ	M	-	-	2005.04.08	-
   161		Whitefrost      	30	CLR	M	-	-	2004.11.08	-
   162		Yadam           	26	WIZ	M	-	-	2004.08.12	-
   163		Yeeber          	65	DRU	M	-	-	2005.08.03	-
   164		Zakoriz         	66	BST	M	-	-	2004.10.23	-
   165		Zephoid         	25	WIZ	M	-	-	2005.01.22	-
   166		Zolzar          	45	BRD	M	-	-	2005.08.09	-
   167		Zottx           	52	WIZ	M	-	-	2004.10.29	-
   168		Zuluma          	40	ENC	M	-	-	2004.05.16	-

   169		Aaedeas         	31	RNG	O	B	A	2011.01.30	Galvanid
   170		Aeraemin        	25	PAL	M	-	A	2011.04.03	Egat
   171		Agashi          	50	WAR	M	-	A	2008.06.09	Windlace
   172		Aninoya         	67	MAG	M	-	A	2005.08.30	Vinadrya
   173		Anmarr          	41	SHD	M	-	A	2004.07.25	Bruho
   174		Ayshen          	52	CLR	M	B	A	2005.10.25	Falinae
   175		Beekeyknee      	15	SHD	M	-	A	2005.01.30	Nokkun
   176		Beruvir         	55	RNG	O	B	A	2011.04.08	Egat
   177		Boggruk         	11	WAR	M	B	A	2011.01.09	Egat
   178		Bregarald       	1	BER	M	-	A	2009.10.09	Egat
   179		Bruha           	18	SHM	M	-	A	2005.01.30	Nokkun
   180		Caitykitten     	23	WAR	M	-	A	2004.07.30	Caitycat
   181		Chelonzerk      	61	BER	M	-	A	2009.06.22	Chelon
   182		Chevronite      	34	CLR	M	-	A	2006.03.12	-
   183		Conju           	16	MAG	M	-	A	2005.06.03	Dukkil
   184		Cuure           	58	CLR	M	-	A	2004.10.02	Riggs
   185		Daitan          	43	MNK	M	-	A	2004.08.26	Lectonil
   186		Danielsunn      	49	MNK	M	-	A	2005.03.08	Warryn
   187		Dejure          	52	ROG	M	-	A	2006.03.07	Finbarr
   188		Delinorana      	30	MAG	M	-	A	2004.03.11	Delinora
   189		Deogee          	52	DRU	O	-	A	2005.12.30	Finbarr / Cyndarin
   190		Dizral          	56	ROG	M	-	A	2004.10.29	Khaavren
   191		Duhluvian       	68	WAR	M	-	A	2005.05.01	Vinadrya
   192		Dzera           	65	NEC	M	-	A	2005.10.16	Paksenarion
   193		Edyena          	14	ENC	M	-	A	2005.01.30	Nokkun
   194		Eewaa           	52	MNK	M	-	A	2005.06.26	Finbarr
   195		Egatt           	52	SHM	L	B	A	2011.02.26	Egat
   196		Elyaiz          	53	WAR	M	-	A	2005.02.01	Blaqphantom
   197		Felanx          	13	BST	M	B	A	2011.01.29	Galvanid
   198		Fenlader        	55	CLR	M	-	A	2005.03.09	Fruits
   199		Fizbang         	51	WIZ	M	B	A	2011.03.01	Egat
   200		Flitt           	11	ENC	M	-	A	2011.02.08	Egat
   201		Frogsicle       	18	CLR	M	-	A	2006.03.08	Karmasicle
   202		Frostfall       	54	BST	M	B	A	2005.10.25	Falinae
   203		Frosthand       	55	WAR	M	B	A	2011.01.14	Galvanid
   204		Galvaned        	51	ENC	M	B	A	2011.02.01	Galvanid
   205		Gavann          	67	ROG	M	-	A	2005.04.26	Warryn
   206		Glubchub        	24	SHM	M	-	A	2004.11.16	Tuerkal
   207		Gnatbreath      	10	SHM	M	-	A	2004.08.14	Dukkil
   208		Gneville        	41	MAG	M	-	A	2009.09.12	Renfillas
   209		Golbaz          	55	SHM	M	-	A	2005.03.22	Ktitherak
   210		Grumpiex        	32	ENC	M	-	A	2006.05.03	Lilbigcid
   211		Gryffen         	23	RNG	M	-	A	2004.12.14	Cyndarin
   212		Grynder         	20	SHD	M	-	A	2005.12.30	Cyndarin
   213		Iililae         	42	RNG	M	-	A	2004.06.01	Yumanea
   214		Iilyria         	36	MAG	M	-	A	2005.03.03	Paksenarion
   215		Imbriel         	25	DRU	M	-	A	2005.05.04	Luminariel
   216		Jedani          	25	BST	M	-	A	2005.05.14	Luminariel
   217		Jendan          	12	ENC	M	-	A	2005.04.30	Luminariel
   218		Jertic          	43	PAL	O	-	A	2004.07.25	Bruho
   219		Kadenie         	54	SHD	M	B	A	2005.10.25	Falinae
   220		Kaladile        	54	DRU	O	B	A	2005.10.25	Falinae
   221		Kennit          	31	DRU	M	-	A	2005.01.18	Windlace
   222		Kerowynn        	54	PAL	M	B	A	2005.05.14	-
   223		Khristophe      	34	SHD	M	-	A	2005.09.01	Christoff
   224		Khristopher     	34	DRU	M	-	A	2005.08.26	Christoff
   225		Kinaneku        	15	CLR	M	-	A	2005.01.30	Nokkun
   226		Kips            	31	SHM	M	-	A	2011.02.04	Squeaker
   227		Komodensis      	40	NEC	M	-	A	2004.12.31	Rieker
   228		Laca            	26	SHD	M	-	A	2005.02.13	Ktitherak
   229		Lesle           	34	ENC	M	-	A	2004.11.08	Leslie
   230		Liart           	55	WAR	M	-	A	2004.10.03	Warryn
   231		Lilpromot       	36	CLR	M	-	A	2005.01.22	Blaqphantom
   232		Littlerbigcid   	31	MAG	M	-	A	2005.12.16	Lilbigcid
   233		Lizzardlee      	34	MNK	O	-	A	2005.09.01	Christoff
   234		Lorellaix       	12	SHM	M	-	A	2005.04.21	Luminariel
   235		Luuci           	47	MNK	M	-	A	2008.06.28	Cirean
   236		Maene           	12	ROG	M	-	A	2005.04.21	Luminariel
   237		Makshaizu       	36	NEC	M	-	A	2005.07.26	Vin
   238		Marbero         	32	SHM	M	-	A	2004.10.02	Riggs
   239		Mendaur         	16	CLR	M	-	A	2004.08.06	Dukkil
   240		Merreth         	51	DRU	O	B	A	2011.03.05	Egat / Jon
   241		Molyenae        	54	DRU	M	-	A	2005.03.03	Paksenarion
   242		Nanenau         	68	SHD	M	-	A	2005.07.26	Vin
   243		Nhonny          	23	WAR	M	-	A	2004.07.27	Kozure
   244		Nilamyen        	68	WIZ	M	-	A	2005.08.13	Vinadrya
   245		Noko            	19	RNG	M	-	A	2005.03.29	Nokoyachi
   246		Orit            	55	RNG	M	-	A	2005.03.19	Ktitherak
   247		Paksinarion     	10	RNG	M	-	A	2008.09.11	Galvanid
   248		Palebane        	66	CLR	O	-	A	2006.07.24	Galvanid
   249		Phorce          	31	DRU	M	-	A	2005.02.16	Rieker
   250		Psiren          	12	BST	M	-	A	2005.05.14	Luminariel
   251		Puffin          	56	DRU	O	-	A	2004.08.08	Juego
   252		Rainfall        	47	DRU	O	-	A	2005.12.06	Finbarr
   253		Ranisi          	20	BST	M	-	A	2005.01.30	Nokkun
   254		Rtash           	55	ROG	M	-	A	2010.06.14	Windlace
   255		Rubric          	22	CLR	M	-	A	2011.02.14	Egat
   256		Rucie           	54	WAR	M	-	A	2004.10.20	Finbarr
   257		Saraia          	70	CLR	O	B	A	2011.02.03	Galvanid / Joe
   258		Shoto           	31	WAR	M	-	A	2005.01.15	Rieker
   259		Simmlok         	30	WAR	M	-	A	2010.09.23	Simm
   260		Sinderf         	31	MNK	M	-	A	2004.03.11	Delinora
   261		Singmeh         	35	BRD	M	-	A	2005.06.18	Blaqphantom
   262		Sinque          	52	PAL	M	-	A	2006.03.10	Finbarr
   263		Soopuh          	56	MNK	M	-	A	2005.04.10	Blaqphantom
   264		Sphynx          	17	BRD	M	-	A	2005.10.25	Falinae
   265		Tohnka          	51	WAR	M	-	A	2004.11.22	Leslie
   266		Treklr          	36	DRU	O	-	A	2004.11.08	Leslie
   267		Tuggox          	61	ROG	M	-	A	2011.04.24	Temperance
   268		Tyddile         	31	WAR	M	-	A	2004.01.22	Juego
   269		Tyrahni         	19	NEC	M	-	A	2006.02.27	Chrysies
   270		Varspool        	24	MAG	M	-	A	2009.03.22	Juego
   271		Vashie          	54	RNG	M	-	A	2005.10.25	Falinae
   272		Vayarriana      	12	RNG	M	-	A	2005.04.21	Luminariel
   273		Viciousweezel   	36	WAR	M	-	A	2006.05.16	Lilbigcid
   274		Vladous         	34	NEC	M	-	A	2004.10.12	Christoff
   275		Xamoka          	36	BER	M	-	A	2005.03.30	Nokkun
   276		Zhentarym       	12	NEC	M	-	A	2005.04.21	Luminariel
   277		Zikulil         	55	NEC	M	-	A	2007.12.22	Fruits



		Tue Apr 26 20:41:23 PDT 2011

                ( List taken from in-game Guild Tool
                  on 2011.04.24 by TuggoX )