Free Company


		Sort by:

		CHARACTER       	Level	Class	Rank	Banker	Alt	Last On   	Public Note
		================	-----	-----	----	------	---	----------	----------------------

     1		Aaedeas         	31	RNG	O	B	A	2011.01.30	Galvanid
     2		Aeraemin        	25	PAL	M	-	A	2011.04.03	Egat
     3		Aerol           	62	RNG	M	-	-	2004.07.14	-
     4		Agashi          	50	WAR	M	-	A	2008.06.09	Windlace
     5		Amathist        	52	CLR	M	-	-	2004.10.20	-
     6		Aninoya         	67	MAG	M	-	A	2005.08.30	Vinadrya
     7		Anmarr          	41	SHD	M	-	A	2004.07.25	Bruho
     8		Anwen           	25	MNK	M	-	-	2005.08.13	-
     9		Aquaaran        	63	DRU	M	-	-	2004.04.21	-
    10		Arkach          	30	DRU	M	-	-	2005.12.21	-
    11		Articaz         	19	ENC	M	-	-	2005.03.29	-
    12		Ashtae          	62	CLR	M	-	-	2005.04.13	-
    13		Ayrond          	64	NEC	M	-	-	2005.05.29	-
    14		Ayshen          	52	CLR	M	B	A	2005.10.25	Falinae
    15		Balimar         	11	CLR	M	-	-	2004.08.26	-
    16		Barmak          	11	PAL	M	-	-	2011.02.16	Egat
    17		Beean           	53	DRU	M	-	-	2006.04.03	-
    18		Beekeyknee      	15	SHD	M	-	A	2005.01.30	Nokkun
    19		Beruvir         	55	RNG	O	B	A	2011.04.08	Egat
    20		Blaqphantom     	65	DRU	M	-	-	2005.06.18	-
    21		Boggruk         	11	WAR	M	B	A	2011.01.09	Egat
    22		Bregarald       	1	BER	M	-	A	2009.10.09	Egat
    23		Bruha           	18	SHM	M	-	A	2005.01.30	Nokkun
    24		Bruho           	59	SHM	O	B	-	2005.06.22	The Original Lube Master
    25		Budwid          	28	CLR	M	-	-	2004.03.13	-
    26		Cabasil         	52	MNK	M	-	-	2006.05.15	-
    27		Caiti           	32	DRU	M	-	-	2005.06.24	-
    28		Caitykitten     	23	WAR	M	-	A	2004.07.30	Caitycat
    29		Caladdorr       	57	CLR	M	-	-	2004.09.15	-
    30		Caladdorxx      	61	PAL	M	-	-	2004.09.05	-
    31		Caledon         	62	ENC	M	-	-	2004.10.16	-
    32		Chelonzerk      	61	BER	M	-	A	2009.06.22	Chelon
    33		Chevronite      	34	CLR	M	-	A	2006.03.12	-
    34		Christoff       	70	CLR	O	B	-	2005.12.29	Rub my bald spot for good luck!
    35		Christova       	31	RNG	M	-	-	2004.10.12	-
    36		Cindarriann     	13	MAG	M	-	-	2004.08.04	-
    37		Clathenard      	52	WIZ	M	-	-	2004.11.21	-
    38		Conju           	16	MAG	M	-	A	2005.06.03	Dukkil
    39		Cress           	65	SHM	M	-	-	2004.12.23	-
    40		Crymsonshadow   	42	SHD	M	-	-	2004.08.29	-
    41		Cuure           	58	CLR	M	-	A	2004.10.02	Riggs
    42		Cyndarin        	40	MAG	M	-	-	2004.10.28	Charter Member
    43		Daitan          	43	MNK	M	-	A	2004.08.26	Lectonil
    44		Danielsunn      	49	MNK	M	-	A	2005.03.08	Warryn
    45		Danlaorn        	64	MNK	M	-	-	2004.11.15	-
    46		Dannanax        	22	WIZ	M	-	-	2004.03.11	-
    47		Darclaird       	42	SHD	M	-	-	2004.09.10	-
    48		Dejure          	52	ROG	M	-	A	2006.03.07	Finbarr
    49		Delinora        	58	CLR	M	-	-	2004.03.11	-
    50		Delinorana      	30	MAG	M	-	A	2004.03.11	Delinora
    51		Deogee          	52	DRU	O	-	A	2005.12.30	Finbarr / Cyndarin
    52		Dependant       	17	MAG	M	-	-	2004.09.07	-
    53		Dethdeler       	53	WAR	M	-	-	2004.10.10	-
    54		Dizral          	56	ROG	M	-	A	2004.10.29	Khaavren
    55		Drai            	10	PAL	M	-	-	2004.07.09	-
    56		Dross           	10	SHD	M	-	-	2011.03.04	Galvanid
    57		Duhluvian       	68	WAR	M	-	A	2005.05.01	Vinadrya
    58		Dukkil          	36	DRU	M	-	-	2004.08.07	-
    59		Dzera           	65	NEC	M	-	A	2005.10.16	Paksenarion
    60		Edyena          	14	ENC	M	-	A	2005.01.30	Nokkun
    61		Eewaa           	52	MNK	M	-	A	2005.06.26	Finbarr
    62		Egatt           	52	SHM	L	B	A	2011.02.26	Egat
    63		Elyaiz          	53	WAR	M	-	A	2005.02.01	Blaqphantom
    64		Eriella         	56	ENC	M	-	-	2006.05.02	-
    65		Errin           	68	ENC	M	-	-	2005.05.29	Vinadrya
    66		Eulalia         	53	DRU	M	-	-	2005.02.05	-
    67		Falinae         	54	ENC	M	B	-	2005.11.09	-
    68		Fanamin         	56	WIZ	M	-	-	2005.01.09	-
    69		Farelenx        	12	SHD	M	-	-	2005.12.27	-
    70		Felanx          	13	BST	M	B	A	2011.01.29	Galvanid
    71		Fenlader        	55	CLR	M	-	A	2005.03.09	Fruits
    72		Finadenx        	11	MAG	M	-	-	2004.08.24	-
    73		Fizbang         	51	WIZ	M	B	A	2011.03.01	Egat
    74		Flitt           	11	ENC	M	-	A	2011.02.08	Egat
    75		Fonlaeni        	37	PAL	M	-	-	2004.05.19	-
    76		Frogsicle       	18	CLR	M	-	A	2006.03.08	Karmasicle
    77		Frostfall       	54	BST	M	B	A	2005.10.25	Falinae
    78		Frosthand       	55	WAR	M	B	A	2011.01.14	Galvanid
    79		Fruits          	56	RNG	M	-	-	2007.12.22	-
    80		Gaklaz          	57	SHD	M	-	-	2006.06.19	-
    81		Galvaned        	51	ENC	M	B	A	2011.02.01	Galvanid
    82		Gavann          	67	ROG	M	-	A	2005.04.26	Warryn
    83		Geryn           	38	ENC	M	-	-	2007.04.21	-
    84		Glubchub        	24	SHM	M	-	A	2004.11.16	Tuerkal
    85		Gnatbreath      	10	SHM	M	-	A	2004.08.14	Dukkil
    86		Gneville        	41	MAG	M	-	A	2009.09.12	Renfillas
    87		Gnusnij         	32	SHD	M	-	-	2005.07.01	-
    88		Golbaz          	55	SHM	M	-	A	2005.03.22	Ktitherak
    89		Goldarf         	53	ROG	M	-	-	2007.08.01	-
    90		Grafenberg      	23	ROG	M	-	-	2005.05.11	-
    91		Grendellex      	25	SHD	M	-	-	2005.05.01	-
    92		Grizee          	11	BST	M	-	-	2004.10.12	-
    93		Grumpiex        	32	ENC	M	-	A	2006.05.03	Lilbigcid
    94		Gryffen         	23	RNG	M	-	A	2004.12.14	Cyndarin
    95		Grynder         	20	SHD	M	-	A	2005.12.30	Cyndarin
    96		Haggrainiss     	45	NEC	M	-	-	2011.03.03	Haggr
    97		Hammerhan       	46	PAL	M	-	-	2004.08.17	-
    98		Hemmil          	37	MNK	M	-	-	2004.10.12	-
    99		Hobbun          	85	CLR	M	-	-	2011.02.08	Egat
   100		Ibelan          	51	ENC	M	-	-	2004.05.09	-
   101		Ieldar          	49	MAG	M	-	-	2005.10.01	-
   102		Iililae         	42	RNG	M	-	A	2004.06.01	Yumanea
   103		Iilyria         	36	MAG	M	-	A	2005.03.03	Paksenarion
   104		Imbriel         	25	DRU	M	-	A	2005.05.04	Luminariel
   105		Isadorn         	51	CLR	M	-	-	2004.08.16	-
   106		Ixerix          	56	MNK	M	-	-	2004.08.29	-
   107		Jabberwokkee    	28	SHD	M	-	-	2004.10.18	-
   108		Jabinda         	43	ROG	M	-	-	2004.10.20	-
   109		Jademyst        	31	RNG	M	-	-	2004.08.03	-
   110		Jadsea          	25	ENC	M	-	-	2004.07.31	-
   111		Jakrnx          	26	NEC	M	-	-	2004.11.20	-
   112		Jedani          	25	BST	M	-	A	2005.05.14	Luminariel
   113		Jendan          	12	ENC	M	-	A	2005.04.30	Luminariel
   114		Jerremiax       	30	SHM	M	-	-	2004.01.18	-
   115		Jertic          	43	PAL	O	-	A	2004.07.25	Bruho
   116		Jimm            	65	CLR	M	-	-	2006.01.24	-
   117		Jkanu           	68	BST	M	-	-	2005.05.02	-
   118		Jobabers        	39	BST	M	-	-	2004.11.11	-
   119		Juego           	55	MNK	M	-	-	2009.03.22	Juego
   120		Kadenie         	54	SHD	M	B	A	2005.10.25	Falinae
   121		Kaladile        	54	DRU	O	B	A	2005.10.25	Falinae
   122		Kennit          	31	DRU	M	-	A	2005.01.18	Windlace
   123		Kerowynn        	54	PAL	M	B	A	2005.05.14	-
   124		Ketric          	45	RNG	M	-	-	2010.04.10	Giladorf / Mark
   125		Khajum          	40	BST	M	-	-	2011.02.08	Egat
   126		Khristophe      	34	SHD	M	-	A	2005.09.01	Christoff
   127		Khristopher     	34	DRU	M	-	A	2005.08.26	Christoff
   128		Kinaneku        	15	CLR	M	-	A	2005.01.30	Nokkun
   129		Kips            	31	SHM	M	-	A	2011.02.04	Squeaker
   130		Komodensis      	40	NEC	M	-	A	2004.12.31	Rieker
   131		Ktitherak       	55	NEC	M	-	-	2005.08.16	-
   132		Laca            	26	SHD	M	-	A	2005.02.13	Ktitherak
   133		Lakatt          	56	BST	M	-	-	2008.05.03	-
   134		Laud            	55	RNG	M	-	-	2004.04.24	-
   135		Leahp           	38	SHM	M	-	-	2006.09.19	-
   136		Lebashia        	37	BST	M	-	-	2004.10.04	-
   137		Lesle           	34	ENC	M	-	A	2004.11.08	Leslie
   138		Lesleey         	49	MAG	M	-	-	2004.11.10	Leslie
   139		Letrobe         	52	MAG	M	-	-	2004.09.04	-
   140		Liart           	55	WAR	M	-	A	2004.10.03	Warryn
   141		Lilem           	51	DRU	M	-	-	2004.06.25	-
   142		Liljimm         	27	NEC	M	-	-	2004.11.14	-
   143		Lilpromot       	36	CLR	M	-	A	2005.01.22	Blaqphantom
   144		Littlerbigcid   	31	MAG	M	-	A	2005.12.16	Lilbigcid
   145		Lizzardlee      	34	MNK	O	-	A	2005.09.01	Christoff
   146		Loethar         	51	ROG	M	-	-	2004.01.24	-
   147		Lokli           	53	SHD	M	-	-	2004.09.20	-
   148		Lorellaix       	12	SHM	M	-	A	2005.04.21	Luminariel
   149		Luminariel      	67	CLR	O	B	-	2005.06.01	-
   150		Luuci           	47	MNK	M	-	A	2008.06.28	Cirean
   151		Maalekar        	55	MAG	M	-	-	2004.10.26	-
   152		Maarl           	25	SHM	M	-	-	2004.10.17	-
   153		Maene           	12	ROG	M	-	A	2005.04.21	Luminariel
   154		Makshaizu       	36	NEC	M	-	A	2005.07.26	Vin
   155		Marbero         	32	SHM	M	-	A	2004.10.02	Riggs
   156		Maryjo          	51	MNK	M	-	-	2004.10.17	-
   157		Matum           	10	ROG	M	-	-	2004.12.20	-
   158		Mawler          	18	WAR	M	-	-	2008.07.09	Squeaker
   159		Maximol         	60	DRU	M	-	-	2004.11.17	-
   160		Mendaur         	16	CLR	M	-	A	2004.08.06	Dukkil
   161		Merreth         	51	DRU	O	B	A	2011.03.05	Egat / Jon
   162		Mindripper      	24	ENC	M	-	-	2004.10.17	-
   163		Minxi           	58	DRU	M	-	-	2005.12.16	-
   164		Molyenae        	54	DRU	M	-	A	2005.03.03	Paksenarion
   165		Mubas           	47	RNG	M	-	-	2004.06.06	-
   166		Myka            	37	WAR	M	-	-	2004.05.09	-
   167		Nanenau         	68	SHD	M	-	A	2005.07.26	Vin
   168		Nanfoodle       	31	ENC	M	-	-	2004.08.29	-
   169		Nastilil        	26	WAR	M	-	-	2004.08.03	-
   170		Ndaiena         	68	ENC	M	-	-	2005.02.05	-
   171		Neirea          	24	NEC	M	-	-	2004.06.25	-
   172		Nhonny          	23	WAR	M	-	A	2004.07.27	Kozure
   173		Nicolix         	32	BRD	M	-	-	2004.08.05	-
   174		Nilamyen        	68	WIZ	M	-	A	2005.08.13	Vinadrya
   175		Nitecrawler     	65	ROG	M	-	-	2004.08.28	-
   176		Nitzerebbx      	10	SHD	M	-	-	2005.10.04	-
   177		Noafex          	17	ENC	M	-	-	2004.10.09	-
   178		Nokkun          	36	DRU	O	-	-	2005.04.24	-
   179		Noko            	19	RNG	M	-	A	2005.03.29	Nokoyachi
   180		Nokoyachi       	19	PAL	M	-	-	2005.03.29	-
   181		Nokulo          	19	BER	M	-	-	2005.03.29	-
   182		Oagurol         	25	WAR	M	-	-	2004.06.30	-
   183		Orit            	55	RNG	M	-	A	2005.03.19	Ktitherak
   184		Orsker          	38	BER	M	-	-	2004.11.02	-
   185		Paksenarionxxx  	54	BST	M	-	-	2005.03.03	-
   186		Paksinarion     	10	RNG	M	-	A	2008.09.11	Galvanid
   187		Palebane        	66	CLR	O	-	A	2006.07.24	Galvanid
   188		Perciusx        	62	WAR	M	-	-	2005.04.27	-
   189		Perendra        	53	ENC	M	-	-	2004.09.23	-
   190		Phnomliphia     	18	NEC	M	-	-	2004.09.02	-
   191		Phorce          	31	DRU	M	-	A	2005.02.16	Rieker
   192		Phyrstini       	39	NEC	M	-	-	2005.03.01	-
   193		Psiren          	12	BST	M	-	A	2005.05.14	Luminariel
   194		Puffin          	56	DRU	O	-	A	2004.08.08	Juego
   195		Rainfall        	47	DRU	O	-	A	2005.12.06	Finbarr
   196		Raiynd          	26	RNG	M	-	-	2006.01.23	-
   197		Ranc            	30	DRU	M	-	-	2004.07.20	-
   198		Ranisi          	20	BST	M	-	A	2005.01.30	Nokkun
   199		Relaine         	37	RNG	M	-	-	2004.11.12	-
   200		Rifnar          	32	SHM	M	-	-	2004.11.20	Cyndarin
   201		Rimmin          	32	MNK	M	-	-	2004.07.09	-
   202		Ringxx          	33	MAG	M	-	-	2004.10.14	-
   203		Rtash           	55	ROG	M	-	A	2010.06.14	Windlace
   204		Rubric          	22	CLR	M	-	A	2011.02.14	Egat
   205		Rucie           	54	WAR	M	-	A	2004.10.20	Finbarr
   206		Ruyin           	47	RNG	M	-	-	2004.02.09	-
   207		Ryphraph        	49	ROG	M	-	-	2004.12.19	-
   208		Saemar          	12	WAR	M	-	-	2005.04.21	-
   209		Sagara          	55	MNK	M	-	-	2005.03.08	-
   210		Saraia          	70	CLR	O	B	A	2011.02.03	Galvanid / Joe
   211		Scagg           	20	WAR	M	-	-	2005.02.08	-
   212		Seleschall      	46	MAG	M	-	-	2004.10.12	-
   213		Seravok         	58	MNK	M	-	-	2005.05.31	-
   214		Shadamehr       	55	PAL	M	-	-	2005.04.26	-
   215		Shahawee        	52	SHM	M	-	-	2004.10.20	-
   216		Sheine          	25	MNK	M	-	-	2005.05.04	-
   217		Shoto           	31	WAR	M	-	A	2005.01.15	Rieker
   218		Siameese        	52	SHM	M	-	-	2004.08.25	-
   219		Siberianx       	45	BST	M	-	-	2005.03.04	-
   220		Silvertones     	43	BRD	O	-	-	2011.02.16	Egat
   221		Simmlok         	30	WAR	M	-	A	2010.09.23	Simm
   222		Sinderf         	31	MNK	M	-	A	2004.03.11	Delinora
   223		Singmeh         	35	BRD	M	-	A	2005.06.18	Blaqphantom
   224		Sinque          	52	PAL	M	-	A	2006.03.10	Finbarr
   225		Smacky          	54	MNK	M	-	-	2004.12.05	-
   226		Smakdat         	16	NEC	M	-	-	2005.04.10	-
   227		Sokkin          	65	DRU	M	-	-	2004.11.28	-
   228		Soopuh          	56	MNK	M	-	A	2005.04.10	Blaqphantom
   229		Sphynx          	17	BRD	M	-	A	2005.10.25	Falinae
   230		Squeaker        	66	BRD	M	-	-	2009.04.01	Squeaker
   231		Srikor          	41	PAL	M	-	-	2005.01.30	-
   232		Ssetti          	64	ROG	M	-	-	2007.07.26	-
   233		Steccato        	54	BRD	M	-	-	2010.05.11	Renfillas
   234		Sukiex          	27	CLR	M	-	-	2010.10.11	-
   235		Sunlunar        	51	RNG	M	-	-	2005.03.10	-
   236		Talvaran        	65	RNG	M	-	-	2005.12.28	-
   237		Talwyn          	41	DRU	M	-	-	2004.11.05	-
   238		Taylorine       	70	ENC	M	-	-	2006.01.08	-
   239		Tazumx          	43	BER	M	-	-	2004.10.12	-
   240		Telr            	51	NEC	M	-	-	2004.09.05	-
   241		Telsek          	66	BRD	M	-	-	2004.09.24	-
   242		Thera           	25	SHM	M	-	-	2004.09.29	-
   243		Thiimbledorf    	56	WAR	M	-	-	2004.10.20	-
   244		Thjorin         	21	SHM	M	-	-	2004.07.10	-
   245		Threefiddy      	16	BER	M	-	-	2004.11.01	-
   246		Tohnka          	51	WAR	M	-	A	2004.11.22	Leslie
   247		Treklr          	36	DRU	O	-	A	2004.11.08	Leslie
   248		Triumpt         	12	BRD	M	-	-	2004.02.12	-
   249		Tuerkal         	55	ENC	M	-	-	2004.11.14	-
   250		Tuggox          	61	ROG	M	-	A	2011.04.24	Temperance
   251		Tulluwenx       	22	RNG	M	-	-	2004.11.17	-
   252		Tyddile         	31	WAR	M	-	A	2004.01.22	Juego
   253		Tyrahni         	19	NEC	M	-	A	2006.02.27	Chrysies
   254		Ubewetodded     	52	DRU	M	-	-	2004.09.20	-
   255		Ulfwarder       	52	BST	M	-	-	2004.08.14	-
   256		Ulfwarderr      	43	BST	M	-	-	2004.10.08	-
   257		Varspool        	24	MAG	M	-	A	2009.03.22	Juego
   258		Vashie          	54	RNG	M	-	A	2005.10.25	Falinae
   259		Vastagar        	55	RNG	M	-	-	2005.03.03	-
   260		Vayarriana      	12	RNG	M	-	A	2005.04.21	Luminariel
   261		Viciousweezel   	36	WAR	M	-	A	2006.05.16	Lilbigcid
   262		Vilepixie       	18	BST	M	-	-	2005.01.07	-
   263		Vinadrya        	68	CLR	M	-	-	2007.04.27	-
   264		Vladous         	34	NEC	M	-	A	2004.10.12	Christoff
   265		Warryn          	67	BRD	M	-	-	2005.10.21	-
   266		Wattile         	55	WIZ	M	-	-	2005.04.08	-
   267		Whitefrost      	30	CLR	M	-	-	2004.11.08	-
   268		Xamoka          	36	BER	M	-	A	2005.03.30	Nokkun
   269		Yadam           	26	WIZ	M	-	-	2004.08.12	-
   270		Yeeber          	65	DRU	M	-	-	2005.08.03	-
   271		Zakoriz         	66	BST	M	-	-	2004.10.23	-
   272		Zephoid         	25	WIZ	M	-	-	2005.01.22	-
   273		Zhentarym       	12	NEC	M	-	A	2005.04.21	Luminariel
   274		Zikulil         	55	NEC	M	-	A	2007.12.22	Fruits
   275		Zolzar          	45	BRD	M	-	-	2005.08.09	-
   276		Zottx           	52	WIZ	M	-	-	2004.10.29	-
   277		Zuluma          	40	ENC	M	-	-	2004.05.16	-



		Tue Apr 26 20:41:19 PDT 2011

                ( List taken from in-game Guild Tool
                  on 2011.04.24 by TuggoX )