Mystic Coersion


		Sort by:

		CHARACTER       	Level	Class	Rank	Alt	Last On   	Public Note
		================	-----	-----	----	---	----------	----------------------

     1	        Aaorm                    70     SHD     M       -       2006.09.19      Aaorm/Chris - Invited 09-26-2005
     2	        Abackus                  72     ENC     M       -       2015.11.07      Abackus/Steve - Invited 11-22-2007
     3	        Agrove                   66     DRU     M       A       2015.11.17      Reaper/Stephen's Alt
     4	        Ahnkah                   18     ENC     M       A       2007.12.25      Ybiter/Arlen's Alt
     5	        Aidoneus                 97     SHD     M       -       2016.01.08      Aidoneus/Michael - Invited 12-29-2014
     6	        Allorra                  87     DRU     M       -       2015.05.18      Allora/Shelia - Lachloman/Steve's Better Half
     7	        Amisi                    84     CLR     M       -       2014.02.02      Amisi/Summer - The Anti-/Hidecorpse all machine
     8	        Anacee                   92     ENC     M       -       2015.10.29      Anacee/Steve
     9	        Anashoe                  91     SHD     M       A       2015.11.19      Anacee/Steve's 2nd Acct
    10	        Angellight               92     DRU     M       -       2014.03.20      Angellight/Abigail - Calidore's Sister
    11	        Angelzflame              76     RNG     M       -       2013.09.09      Angelzflame/Laura - Marlborowolf/Ron's Friend - Invited 12-20-2011
    12	        Anitera                  90     CLR     O       -       2011.09.25      Anitera/Sandy - The Cleric's Union is for REAL CLERICS ONLY!
    13	        Annua                    85     RNG     M       A       2016.01.05      Donwan/Jorge's Alt
    14	        Anoconda                 95     SHD     M       A       2015.08.06      Jakauhups/Alan's Alt
    15	        Aonoed                   62     CLR     M       -       2012.03.14      Aonoed/Mike - Invited 12-01-2011
    16	        Aorap                    70     BER     M       -       2006.06.04      Aorap/Pat
    17	        Apoth                   105     CLR     MS      A       2015.10.21      Temperance/Michael's 2nd Acct Alt
    18	        Arendell                 58     SHM     M       A       2013.10.13      Rhavyne/Barry's Alt
    19	        Arwin                    66     RNG     M       -       2008.01.16      Arwin/Melissa - Invited 11-16-2007
    20	        Azraden                  57     SHD     M       A       2006.11.13      Swampas/Jason's Alt
    21	        Azrael                   66     NEC     M       A       2015.02.14      Allora/Shelia's Alt
    22	        Badmojojojo              86     SHD     M       -       2012.02.07      Badmojojojo/Michael - Reinvited 09-19-2011
    23	        Bagglin                  79     BST     M       -       2013.01.09      # ? 01-2013
    24	        Bahshera                 70     BST     M       -       2006.03.04      Bahshera/Steve - Invited 11-14-2005
    25	        Bakamaf                  75     PAL     M       A       2008.09.29      Breyean/Brian's Alt
    26	        Bankerbiotch              1     BRD     MS      A       2015.09.20      Haggr/Jeff's Alt - has under 80 junk from guild bank.
    27	        Bargdar                  80     WAR     M       A       2015.06.19      Prowlar/Brett's Alt
    28	        Bargdarr                 97     WAR     M       -       2015.12.21      Prowlar/Brett's Alt
    29	        Barklegs                 77     RNG     M       -       2013.11.05      Barklegs/John
    30	        Baydar                   29     SHM     M       A       2012.12.27      Horence/Ed's Alt
    31	        Bazilisc                 85     SHD     M       A       2016.01.05      Egat/Jon's Erotic Alt
    32	        Beasy                    93     PAL     M       A       2016.01.06      Clibik/Jeff's Alt
    33	        Belindaxx                70     ENC     M       A       2011.08.17      Amisi/Ginger's Alt
    34	        Beltazar                 67     CLR     M       A       2006.02.26      Iklord/Eddie's 2nd Acct
    35	        Bertaminus               71     ENC     M       A       2015.07.31      Prowlar/Brett's Alt
    36	        Bertaminuss             105     ENC     M       A       2016.01.06      Prowlar/Brett's 2nd Acct
    37	        Bhrutus                 101     SHM     M       A       2016.01.05      Lyndyn/Tom's 2nd Account Alt
    38	        Bigwa                    89     MNK     M       A       2012.07.10      Calidore/Bill's Alt - for son's playtime and taunting GMs
    39	        Bluearrow                51     NEC     M       A       2006.11.06      *** Leopardo's Alt - Glenn/Gentry's Son
    40	        Bohemond                 77     PAL     M       A       2014.02.15      Lymbolas/Steve's Alt
    41	        Bonding                  38     MAG     M       A       2007.08.13      Hokahey/Pete's Alt
    42	        Bougabougah              65     CLR     M       A       2010.06.03      Cenamdar/Keith's Alt
    43	        Bougger                  74     MNK     M       A       2008.09.27      Breyean/Brian's Alt
    44	        Bowgen                  104     RNG     M       A       2015.10.29      Temperance/Michael's 2nd Acct Alt
    45	        Brantak                  17     MNK     M       A       2006.04.20      Swampas/Jason's Alt
    46	        Breyean                  76     BRD     M       -       2012.06.26      Breyean/Brian - Changed to Main 06-18-2008
    47	        Bronlain                 72     ENC     M       A       2015.12.26      Murphiie/Chris' Alt
    48	        Bten                     73     PAL     M       A       2016.01.05      Donwan/Jorge's Alt
    49	        Buffelf                  89     ENC     M       A       2016.01.01      Simm/Simon's 2nd Acct (F2P)
    50	        Burrning                 51     WIZ     M       A       2014.05.17      Donwan/Jorge's Alt
    51	        Byteryder                59     RNG     M       A       2015.07.02      Lighnix/Matt's alt
    52	        Cadavir                  76     CLR     M       A       2014.12.20      Famalab/Mike's Alt
    53	        Calexico                 63     SHM     M       A       2014.08.12      Necroexmortis/Gabe's Alt
    54	        Caliak                   75     MAG     M       A       2012.03.31      Breyean/Brian's Alt
    55	        Calidore                 95     PAL     OS      -       2013.06.30      Calidore/Bill - aka Little Tholder
    56	        Careeb                   52     MNK     M       A       2007.12.30      Vareeb/Andrew's Alt
    57	        Careern                  67     SHM     M       -       2008.03.29      Careern/Stephen - Anitera/Sandy's Friend
    58	        Carmu                    67     ENC     M       -       2006.05.25      Carmu/Sandra - Invited 09-10-2005
    59	        Carthak                  87     NEC     M       -       2013.11.04      Carthak/Ed - Changed to Main 03-20-2013 (formerly Herseys)
    60	        Casnovo                  76     RNG     M       -       2014.06.27      Casnovo/Randy
    61	        Casynova                 66     ENC     M       A       2011.06.10      Casnovo/Randy's Alt
    62	        Catrisher                71     BST     M       -       2012.12.17      Catrisher/Pauline - Invited 04-13-2008
    63	        Cattee                   12     MAG     M       A       2008.12.18      *** Dogeyes' Alt - Amisi/Ginger's Son
    64	        Celedine                102     CLR     M       A       2015.12.24      Donwan/Jorge's Alt
    65	        Cenamdar                 88     WIZ     O       -       2010.11.30      Cenamdar/Keith - Kenyenie/Debi's Better Half - Invited 01-07-2006
    66	        Ceorll                   95     RNG     M       A       2016.01.06      Egat/Jon's Alt
    67	        Chelon                   61     WIZ     M       A       2011.01.09      Chelon/The Original (it was all incest after that)
    68	        Chelonadin               65     PAL     M       A       2009.06.27      Chelondru/Tom's Alt
    69	        Chelonarcher             60     RNG     M       A       2009.06.22      Chelondru/Tom's 4th Acct
    70	        Chelonblue               62     ENC     M       A       2009.07.04      Chelondru/Tom's Alt
    71	        Chelonbuff               61     SHM     M       A       2010.12.04      Chelondru/Tom's Alt
    72	        Chelonchantor            65     ENC     M       A       2009.07.19      Chelondru/Tom's Alt
    73	        Chelondament             69     MAG     M       A       2011.01.09      Chelondru/Tom's Alt
    74	        Chelondru                79     DRU     M       -       2011.02.06      Chelondru/Tom
    75	        Chelondruthree           65     DRU     M       A       2009.08.07      Chelondru/Tom's Alt
    76	        Chelondrutwo             63     DRU     M       A       2010.11.27      Chelondru/Tom's Alt
    77	        Chelondum                61     WAR     M       A       2009.06.22      Chelondru/Tom's Alt
    78	        Chelonfroak              59     PAL     M       A       2011.01.09      Chelondru/Tom's Alt
    79	        Chelonhideous            59     SHM     M       A       2010.06.12      Chelondru/Tom's Alt
    80	        Chelonjutsu              65     MNK     M       A       2009.07.11      Chelondru/Tom's Alt
    81	        Chelonnight              60     SHD     M       A       2010.11.27      Chelondru/Tom's Alt
    82	        Chelonnorth              65     BST     M       A       2009.06.22      Chelondru/Tom's Alt
    83	        Chelonocraft             66     ENC     M       A       2011.01.21      Chelondru/Tom's 2nd Acct
    84	        Chelonodeth              65     NEC     M       A       2010.12.18      Chelondru/Tom's Alt
    85	        Chelonomental            74     MAG     M       A       2011.02.19      Chelondru/Tom's Alt
    86	        Chelonpanther            65     BST     M       A       2010.07.17      Chelondru/Tom's Alt
    87	        Chelonpet                65     MAG     M       A       2009.06.22      Chelondru/Tom's Alt
    88	        Chelonraptor             59     MNK     M       A       2009.06.22      Chelondru/Tom's Alt
    89	        Chelonrez                65     CLR     M       A       2009.07.04      Chelondru/Tom's Alt
    90	        Chelonslow               59     SHM     M       A       2009.07.18      Chelondru/Tom's Alt
    91	        Chelonsneak              59     ROG     M       A       2010.12.18      Chelondru/Tom's Alt
    92	        Chelonsong               60     BRD     M       A       2009.08.12      Chelondru/Tom's Alt
    93	        Chelontank               59     WAR     M       A       2010.11.27      Chelondru/Tom's Alt
    94	        Chelonthewise            61     CLR     M       A       2011.01.29      Chelondru/Tom's Alt
    95	        Chelontracker            65     RNG     M       A       2009.08.02      Chelondru/Tom's Alt
    96	        Chelontune               59     BRD     M       A       2011.01.29      Chelondru/Tom's Alt
    97	        Chelonwiz                64     WIZ     M       A       2009.07.04      Chelondru/Tom's Alt
    98	        Chocolate               105     CLR     O       A       2015.12.06      Dreadwolff/Glen's 2nd Acct
    99	        Cicc                    105     MNK     M       A       2016.01.02      Simm/Simon's Alt
   100	        Cilkin                   11     CLR     M       A       2016.01.05      Tobios/Ron's Alt
   101	        Circa                    65     DRU     M       A       2016.01.04      Ekkiron/Brian's Alt
   102	        Clarax                   23     ROG     M       A       2010.06.03      Kenyenie/Debi's Alt
   103	        Cleestack                71     MNK     M       A       2013.01.01      # ? 01-2013
   104	        Clibik                  105     SHD     M       -       2016.01.01      Clibik/Jeff
   105	        Clikkin                  68     CLR     MS      A       2016.01.05      Donwan/Jorge's Alt - divine rez biotch
   106	        Crakkin                 105     ENC     MS      A       2015.12.22      Donwan/Jorge's Alt - Heroic
   107	        Crem                     66     NEC     M       -       2008.09.01      *** Crem/Justin - Cal and Fay's Boy
   108	        Crysana                 102     NEC     M       A       2016.01.06      Clibik/Jeff's Alt
   109	        Cueine                   80     CLR     M       A       2013.04.13      Plumbeater/Tony's 3rd Acct
   110	        Cycanox                  70     BST     M       A       2015.11.21      Reaper/Stephen's Alt
   111	        Cyrep                    67     MAG     M       A       2015.02.18      Circa/Brians Alt
   112	        Cyrussfist               62     MNK     M       A       2014.03.01      Cyrussneak/Chris' Alt
   113	        Cyrussneak               75     ROG     M       -       2014.03.01      Cyrussneak/Chris - Valune/Cathy's Better Half - Invited 5-26-2008
   114	        Dackkx                   75     CLR     M       A       2015.12.26      Murphiie/Chris' Alt
   115	        Daffodil                 29     DRU     M       A       2009.02.05      Amisi/Ginger's Alt
   116	        Damianthunder            73     WIZ     M       A       2010.07.07      Doindehe/Richard's Alt
   117	        Danellex                 74     ROG     M       -       2009.03.16      Danelle /Dawn - #/Mark's Better Half
   118	        Danorx                   59     BER     M       A       2012.03.27      Breyean/Brian's Alt
   119	        Darqumuel                 5     SHD     M       A       2016.01.05      Tobios/Ron's Alt - Mule
   120	        Dazeuarse                36     ENC     M       A       2006.05.24      Draco/Rick's Alt
   121	        Deadden                 105     PAL     MS      A       2015.12.22      Donwan/Jorge's Alt
   122	        Deadelf                  95     NEC     M       A       2015.11.28      Simm/Simon's Alt
   123	        Deemon                   86     NEC     M       -       2014.05.28      # ? 01-2013
   124	        Demone                   80     SHD     M       A       2010.11.30      Cenamdar/Keith's Alt
   125	        Demonshadowx             77     SHD     M       A       2015.12.27      Murphiie/Chris' Alt
   126	        Dogeyes                  29     DRU     M       -       2008.12.18      *** Dogeyes - Amisi/Ginger's Son
   127	        Doindehe                 80     CLR     M       -       2010.07.24      Doindehe/Richard - Invited 06-18-2009
   128	        Donanxx                  14     MNK     M       A       2009.11.04      Horence/Ed's Alt
   129	        Donwan                  105     WAR     L       -       2015.12.22      Donwan/Jorge - Lyndyn/Tom's Brother
   130	        Draco                    63     MAG     M       -       2007.08.30      Draco/Rick
   131	        Drazeen                  55     MAG     M       A       2009.07.06      Wolfingar/Eric's Alt
   132	        Dreadwolff              105     RNG     OS      -       2016.01.06      Dreadwolff/Glen - Founding Member
   133	        Duhhwolff                56     WAR     M       A       2015.10.10      Dreadwolff/Glen's Alt
   134	        Duhn                     70     WAR     M       A       2015.02.14      Lachloman/Steve's Alt
   135	        Earwenx                 105     ENC     O       A       2015.12.06      Donwan/Jorge's Alt
   136	        Eemone                   86     ENC     M       A       2010.11.30      *** Nemone/Aeliana's Alt - Cen and Keny's children!
   137	        Egat                    105     WAR     MS      -       2016.01.06      Egat/Jon - Reinvited 07-28-2012
   138	        Einen                    59     CLR     M       A       2015.08.21      Traker/Joe's Alt
   139	        Elaran                  100     ENC     M       A       2015.11.19      Dreadwolff/Glen's 3rd Acct
   140	        Emmiejean                33     MAG     M       A       2012.08.11      Emmijean/Missy's Alt
   141	        Emmijean                 73     CLR     M       -       2015.10.24      Emmijean/Missy
   142	        Endless                  34     MNK     M       A       2007.01.30      Zitox/Nick's Alt
   143	        Erluif                   88     MAG     M       -       2016.01.03      Erluif/Scott - Myserie/DeeDra's Better Half/Sacrafice
   144	        Everstine                75     DRU     M       -       2013.09.20      Everstine/James - Snarfle/Adrian's Friend
   145	        Faiwen                   94     MAG     M       A       2016.01.03      Rathbones/Mark's Alt
   146	        Fayina                   82     DRU     M       -       2010.12.06      Fayina/Beth - Calidore/Bill's Better Half - Invited 01-17-2006
   147	        Faytal                   73     NEC     M       -       2014.08.12      Faytal/Jen
   148	        Fazzun                   82     BER     M       A       2014.07.22      Famalab/Mike's Alt
   149	        Feistee                  41     MAG     M       A       2015.10.07      Donwan/Jorge's Alt
   150	        Flappin                  80     DRU     M       A       2015.04.19      Donwan/Jorge's Alt
   151	        Freiya                   60     DRU     M       -       2006.04.30      Freiya/Amy - Darkenwicked/Bryan's Friend
   152	        Frogarbuk                70     CLR     M       -       2008.07.06      Frogarbuk/Patrick
   153	        Frogknightx              11     SHD     M       A       2006.09.16      *** Leopardo's Alt - Glenn/Gentry's Son
   154	        Galvanid                 91     ROG     M       -       2015.03.22      Galvanid/Joe - (612) 849-0576 galvanid@yahoo.com
   155	        Galvi                    10     NEC     M       A       2011.09.21      Galvanid/Joe's Alt
   156	        Garckin                  83     SHM     M       A       2013.09.08      Herseys/Ed's Alt
   157	        Garrit                   87     WAR     M       -       2015.09.15      Garrit/Garrit - returning member
   158	        Genanielee               29     DRU     M       -       2008.08.22      Genanielee/Laurie - Thumpum/Brian' Better Half - Invited 06-03-2008
   159	        Gerritt                  46     CLR     M       A       2009.06.20      Ulazen/Eric's Alt
   160	        Gigtarget                64     PAL     M       -       2006.04.03      Gigtarget/Shane - Silce/Jimmy's Friend
   161	        Glenn                    70     RNG     M       -       2006.11.10      Glenn/Gentry
   162	        Glennon                  58     NEC     M       A       2006.11.10      Glenn/Gentry's Alt
   163	        Gonadiein                68     CLR     M       A       2015.10.04      Donwan/Jorge's Alt
   164	        Gorlek                   69     CLR     M       A       2011.06.20      Seminole/Mike's Alt
   165	        Grakkadrof               57     SHM     M       A       2012.03.30      Breyean/Brian's Alt
   166	        Greylord                 32     SHD     M       A       2011.02.12      Tiberus/Michael's Alt
   167	        Grimbelly                76     WAR     M       A       2009.06.12      Vernash/Martin's Alt
   168	        Haggr                   105     SHM     MS      -       2016.01.08      Haggr/Jeff
   169	        Haggrawar                 4     WAR     M       A       2015.01.28      Haggr/Jeff's Alt
   170	        Haggreine                86     ENC     M       A       2015.08.31      Haggr/Jeff's Alt - Heroic
   171	        Haggrette                83     ROG     M       A       2015.09.20      Haggr/Jeff's Alt
   172	        Haggrific                39     WAR     M       A       2014.01.17      Haggr/Jeff's Alt
   173	        Haggriniissinis          90     DRU     M       A       2015.10.17      Haggr/Jeff's Alt
   174	        Haggrishinia             95     WIZ     M       A       2016.01.08      Haggr/Jeff's Alt
   175	        Haggrounia                8     ENC     M       A       2015.08.03      Haggr/Jeff's Alt
   176	        Haladar                  70     CLR     M       A       2006.01.11      Aorap/Pat's Alt
   177	        Haleni                  105     SHM     OS      A       2015.12.10      Donwan/Jorge's Alt
   178	        Halnash                  45     BST     M       A       2012.02.04      Marlborowolf/Ron's Alt
   179	        Handsomefeller           17     BER     M       A       2009.08.08      Ulazen/Eric's Alt
   180	        Heathera                 79     DRU     M       A       2011.03.30      Anitera/Sandy's Alt
   181	        Heirrun                  70     CLR     M       A       2006.11.24      Shadowjade/Jade's 2nd Acct
   182	        Henudorf                 62     WAR     M       A       2008.07.10      Frogarbuk/Patrick's 2nd Acct
   183	        Herseys                 100     MAG     M       -       2013.11.12      Herseys/Ed - Main once agagin
   184	        Hidious                  70     WAR     M       -       2013.11.02      Hidious/Angelo - Invited 01-18-2006
   185	        Hilthian                 76     MAG     M       -       2008.09.05      Hilthian/Glenn
   186	        Hobbun                  105     CLR     M       A       2016.01.03      Egat/Jon - The Neglected Account
   187	        Hokahey                  75     WIZ     M       -       2007.09.08      Hokahey/Pete - Invited 01-02-2006
   188	        Holographic              55     CLR     M       A       2007.03.17      Hokahey/Pete's Alt
   189	        Holygem                  70     BRD     M       A       2007.06.29      Hokahey/Pete's Alt
   190	        Horence                  73     WAR     M       -       2014.07.31      Horence/Ed - Silverkat/Kim's Better Half - Invited 11-08-2005
   191	        Hotsfor                  55     RNG     M       A       2012.03.30      Breyean/Brian's Alt
   192	        Iamalways                85     DRU     M       -       2012.05.27      Iamalways/Tina - Seminole/Mike's Better Half
   193	        Ianidar                  72     DRU     M       A       2012.12.17      Canite/Paul's Alt
   194	        Iklord                   69     BST     M       -       2006.03.28      Iklord/Eddie - Ybiter/Arlen's Friend from DL - Invited 10-14-2005
   195	        Ironhidex                21     WAR     M       A       2008.01.04      Rinomor/James' Alt
   196	        Irpretty                 96     BER     M       A       2015.12.30      Clibik/Jeff's 2nd Acct - Previous Main - Invited 12-20-2007
   197	        Iwiletchu                91     SHM     M       A       2014.03.29      Outkastx/Charles' Alt
   198	        Jacktar                  37     BST     M       A       2009.01.14      Horence/Ed's Alt
   199	        Jagan                    59     PAL     M       A       2012.12.17      Canite/Paul's Alt
   200	        Jakadeath                85     NEC     M       A       2015.07.19      Jakauhups/Alan's Alt
   201	        Jakama                  100     MAG     M       A       2015.12.22      Jakauhups/Alan's Alt
   202	        Jakandri                100     ENC     M       A       2015.07.19      Jakauhups/Alan's 2nd Acct
   203	        Jakauhups               101     WIZ     M       -       2016.01.08      Jakauhups/Alan
   204	        Jamorie                  68     BST     M       -       2007.09.06      Jamorie/Polly - Stronghearted/Scott's Better Half
   205	        Jawinie                   2     CLR     M       A       2010.06.27      Calidore/Bill's Alt Merc - Looking to join the Cleric Union.
   206	        Jazzmann                 74     BRD     M       -       2007.09.10      Jazzmann/Mike
   207	        Jebad                    44     DRU     M       A       2011.07.03      Breyean/Brian's Alt
   208	        Jorgez                   80     BST     M       A       2012.01.13      Badmojojojo/Michael's 3rd Acct
   209	        Jorraak                  47     SHD     M       A       2007.02.23      Zitox/Nick's Alt Donkey
   210	        Jrabu                    44     CLR     M       -       2012.05.26      *** Jrabu - Seminole/Mike's Daughter
   211	        Juice                    24     WAR     M       A       2013.04.06      Mordakai/Marshall's Alt - F2P - Iamalways/Seminole's oldest Son
   212	        Justicah                 66     BST     M       A       2006.07.26      Jannin/Bill's Alt (Retired)
   213	        Kaccii                   85     RNG     M       A       2016.01.02      Kadccii/Prowlars alt
   214	        Kaeen                   105     NEC     M       -       2015.12.16      Kaeen/Dan - Invited 12-2014 - Orein's RL brother
   215	        Kaeldaria                58     WIZ     M       A       2008.01.03      Arwin/Melissa's Alt
   216	        Kamaelea                 56     NEC     M       -       2013.10.09      # ? 11-2011
   217	        Kamudaki                 70     WAR     M       A       2015.02.13      Lyndyn/Tom's Alt
   218	        Katjian                  84     BER     M       A       2016.01.04      Ekkiron/Biran's Alt
   219	        Keerok                   74     CLR     M       -       2009.03.15      Keerok/Jason
   220	        Keerto                   86     MAG     M       A       2015.04.26      Lorika/Brandon's Alt
   221	        Kennayin                 69     NEC     M       A       2010.07.10      *** Zinkay/Jake's Alt
   222	        Kenyenie                 87     DRU     M       -       2011.03.27      Kenyenie/Debi - Cenamder/Keith's Better Half - Invited 01-14-2006
   223	        Khisa                    89     BST     M       -       2014.11.11      Khisa/? - Mordakai/Marshall's Friend
   224	        Kickyourbut              30     MAG     M       A       2006.10.26      *** Leopardo's Alt - Glenn/Gentry's Son
   225	        Kinaven                  70     ROG     M       -       2006.03.26      Kinaven/Matt
   226	        Kinyeri                  43     BST     M       A       2012.05.08      Cyrussneak/Chris' Alt
   227	        Koozie                   62     MNK     M       A       2014.08.27      Necroexmortis/Gabe's Alt
   228	        Korlathaz                15     RNG     M       A       2008.08.31      *** Crem/Justin's Alt - Calidore/Fayina's Son
   229	        Krebash                  53     BRD     M       A       2013.06.14      Outkastx/Charles' Alt
   230	        Krilus                   69     MAG     M       A       2009.04.25      Doindehe/Richard's Alt
   231	        Kronis                   81     BER     M       A       2014.08.24      Seminole/Mike's Alt
   232	        Krunchiedill             90     ENC     M       A       2013.11.07      Snarfle/Adrian's Alt
   233	        Kyogro                   67     SHM     M       A       2009.11.27      *** Zinkay/Jake's Alt
   234	        Kyrrsten                 74     ENC     M       A       2015.12.28      Myserie/Deedra's Alt
   235	        Lachloman                90     DRU     M       -       2015.04.30      Lachloman/Steve
   236	        Lachmule                 76     MNK     M       A       2015.02.14      Lachloman/Steve's Alt
   237	        Lahlora                  67     SHM     M       A       2015.02.14      Lachloman/Steve's Alt
   238	        Lamorte                 105     NEC     O       A       2015.12.13      Lyndyn/Tom's Alt
   239	        Lanafear                 64     MAG     M       -       2006.01.22      Lanafear/George - Polarstar/Emily's Better Half - Invited 12-11-2005
   240	        Lanarylie                41     RNG     M       A       2010.05.31      Kenyenie/Debi's Alt
   241	        Leien                    82     DRU     M       -       2010.09.18      Leien/Mark - Invited 06-14-2009
   242	        Leopardo                 61     WAR     M       -       2006.11.04      *** Leopardo - Glenn/Gentry's young Son
   243	        Lepri                    71     ENC     M       A       2009.09.17      Keerok/Jason's Alt
   244	        Leryax                   10     BER     M       A       2008.01.04      Arwin/Melissa's Alt
   245	        Lether                   85     BST     M       -       2015.03.01      *** Lether - Seminole/Mike's Son
   246	        Lighnix                  80     PAL     M       -       2015.06.16      Lighnix/Matt - reinvited 09-15-2012
   247	        Liila                    60     DRU     M       A       2014.08.12      Faytal/Jen's Alt
   248	        Liily                    67     CLR     M       A       2007.05.11      Wica/LeAnn's Alt
   249	        Lilbigcid                67     SHM     M       -       2012.03.28      Lilbigcid/Sid
   250	        Lilbigtank               65     WAR     M       A       2006.01.02      Lilbigcid/Sid's 2nd Acct
   251	        Lilbrat                  30     NEC     M       A       2008.01.15      Arwin/Melissa's Alt
   252	        Litlecharmer             75     ENC     M       -       2008.01.23      Litlecharmer/Terri - Invited 11-08-2005
   253	        Littlebitt              105     MAG     M       -       2016.01.09      Clibik/Jeff's Alt - FEAR da GNOMER!!!!!!!!
   254	        Loomeer                 103     BST     M       A       2016.01.03      Clibik/Jeff's Alt
   255	        Lorey                    69     ENC     M       -       2006.02.26      Lorey/Debbie - Iklord/Eddie's Better Half - Invited 10-14-2005
   256	        Loriel                   23     CLR     M       A       2013.09.19      Barklegs/John's Alt
   257	        Lorika                   86     WIZ     M       -       2016.01.08      Lorika/Brandon
   258	        Lymbolas                 85     DRU     M       -       2014.02.15      Lymbolas/Steve - Jakauhups/Alan's Friend
   259	        Lyndyn                  105     DRU     O       -       2015.12.24      Lyndyn/Tom - Donwan/Jorge's Brother
   260	        Madzilla                 85     NEC     M       A       2015.08.29      Famalab/Mike's Alt
   261	        Mageta                   62     NEC     M       A       2013.03.10      Snarfle/Adrian's Alt
   262	        Magons                   82     BST     M       A       2011.02.06      Tiberus/Michael's Alt
   263	        Margeaux                 66     SHM     M       -       2007.04.26      Margeaux/Andrea
   264	        Marlborowolf             74     WAR     M       -       2012.02.02      Marlborowolf/Ron - Invited 12-14-2011
   265	        Mathatius                75     CLR     M       A       2012.03.31      Breyean/Brian's Alt
   266	        Mezzone                  61     ENC     M       A       2010.05.31      Kenyenie/Debi's Alt
   267	        Mikest                   56     WIZ     M       A       2007.09.09      Jazzmann/Mike's Alt
   268	        Minabobina               63     SHM     M       A       2010.09.11      Kenyenie/Debi's Alt
   269	        Mordakai                 89     ROG     M       -       2015.03.04      Mordakai/Marshall - Iamalways/Seminole's oldest Son
   270	        Morrd                    18     WAR     M       A       2016.01.08      Tobios/Ron's Alt - Trader
   271	        Mortus                   43     PAL     M       A       2016.01.05      Lyndyn/Tom's Alt (retired)
   272	        Myserie                  88     MAG     M       -       2016.01.02      Myserie/DeeDra - Eruif/Scott's Better Half - Invited 02-06-2010
   273	        Naeine                   48     CLR     M       A       2008.01.03      Arwin/Melissa's Alt
   274	        Nasheev                  47     PAL     M       A       2010.06.06      Cenamdar/Keith's Alt
   275	        Necroexmortis            23     NEC     M       -       2013.09.03      Necroexmortis/Gabe - Reinvited 06-13-2013
   276	        Nedru                    70     DRU     M       -       2012.08.04      Nedru/Troy - Invited 03-19-2012
   277	        Nedstark                 66     BST     M       -       2014.04.06      Nedstark/Phillip - Silce/Jimmy's Friend - Invited 01-20-2006
   278	        Nemone                   64     MAG     M       -       2010.05.31      *** Nemone/Aeliana - Kenyenie's/Cenamdar's Daughter
   279	        Nermalxx                 23     WIZ     M       -       2008.11.26      Nermalxx/Jerome - Amisi/Ginger's Better Half - Invited 11-02-2008
   280	        Nianea                   62     DRU     M       A       2008.06.28      Shadowjade/Jade's Alt
   281	        Nibban                   75     DRU     M       A       2015.07.29      Prowlar/Brett's Alt
   282	        Nickaademuus             73     ENC     M       A       2012.10.06      Omshire/Kent's 2nd Acct
   283	        Nickelize                85     BST     M       -       2014.05.19      # ? who is this?
   284	        Nikkinya                 53     SHD     M       A       2008.07.18      Silverkat/Kim's Alt
   285	        Niligence                36     SHM     M       -       2006.03.28      *** Niligence/Chris - Draco/Rick's Son
   286	        Nimblesword              81     WAR     M       A       2013.08.17      Vekto/Chad's Alt
   287	        Nippwin                  70     DRU     M       A       2007.10.06      Stronghearted/Scott's 3rd Acct
   288	        Nocroak                  67     CLR     M       A       2015.11.17      Reaper/Stephen's Alt
   289	        Numjuskidn               73     MNK     M       A       2015.02.14      Allora/Shelia's Alt
   290	        Obeewann                 80     WIZ     M       A       2015.06.11      Lighnix/Matt's 2nd Acct
   291	        Obijaun                  76     ENC     M       A       2015.02.21      Seminole/Mike's Alt
   292	        Octaviar                 56     SHM     M       A       2009.03.13      Keerok/Jason's Alt
   293	        Ogrett                  101     SHM     M       A       2016.01.03      Clibik/Jeff's Alt
   294	        Okiru                   105     SHD     MS      A       2016.01.09      Temperance/Michael's 2nd Acct
   295	        Omshire                  70     BST     M       -       2012.09.02      Omshire/Kent - Invited 03-16-2006
   296	        Oogarbok                 79     SHM     M       A       2014.05.17      Lyndyn/Tom's Alt
   297	        Orein                   105     MAG     M       -       2016.01.07      Orein/Brian - The real Orein is back!
   298	        Orlaurge                 70     SHM     M       -       2006.03.19      Orlaurge/Chris - a.k.a. The Easter Troll!
   299	        Ortho                    49     WAR     M       A       2007.08.29      Draco/Rick's Alt
   300	        Outkastx                 91     MNK     M       -       2014.03.29      Outkastx/Charles - Invited 10-28-2011
   301	        Outkastxslave            52     SHD     M       A       2013.06.14      Outkastx/Charles' Alt
   302	        Pageelf                   9     CLR     M       A       2016.01.08      Simm/Simon's Alt
   303	        Palebane                 91     CLR     M       -       2011.11.27      Palebane/Ryan - Galvanid/Joe's Best Man
