Mystic Coersion


		Sort by:

		Character       	Level	Class	RANK	Alt	Last On   	Public Note
		----------------	-----	-----	====	---	----------	----------------------

     1	        Donwan                  105     WAR     L       -       2015.12.22      Donwan/Jorge - Lyndyn/Tom's Brother

     2	        Calidore                 95     PAL     OS      -       2013.06.30      Calidore/Bill - aka Little Tholder
     3	        Dreadwolff              105     RNG     OS      -       2016.01.06      Dreadwolff/Glen - Founding Member
     4	        Haleni                  105     SHM     OS      A       2015.12.10      Donwan/Jorge's Alt

     5	        Anitera                  90     CLR     O       -       2011.09.25      Anitera/Sandy - The Cleric's Union is for REAL CLERICS ONLY!
     6	        Cenamdar                 88     WIZ     O       -       2010.11.30      Cenamdar/Keith - Kenyenie/Debi's Better Half - Invited 01-07-2006
     7	        Chocolate               105     CLR     O       A       2015.12.06      Dreadwolff/Glen's 2nd Acct
     8	        Earwenx                 105     ENC     O       A       2015.12.06      Donwan/Jorge's Alt
     9	        Lamorte                 105     NEC     O       A       2015.12.13      Lyndyn/Tom's Alt
    10	        Lyndyn                  105     DRU     O       -       2015.12.24      Lyndyn/Tom - Donwan/Jorge's Brother
    11	        Redwolff                 85     DRU     O       A       2015.11.20      Dreadwolff/Glen's Alt
    12	        Seminole                 87     RNG     O       -       2015.03.01      Seminole/Mike - Iamalways/Tina's Better Half
    13	        Simm                    105     ENC     O       -       2016.01.08      Simm/Simon
    14	        Stikkin                 105     ROG     O       A       2015.12.10      Donwan/Jorge's Alt
    15	        Sukrasisx               105     MNK     O       -       2016.01.08      Sukrasisx/Don - Has an official Licker License! - Invited 11-12-2005
    16	        Temperance              105     BRD     O       -       2016.01.09      Temperance/Michael
    17	        Tobios                  105     DRU     O       -       2016.01.09      Tobios/Ron - BUTTERS - the Turtle slayer

    18	        Apoth                   105     CLR     MS      A       2015.10.21      Temperance/Michael's 2nd Acct Alt
    19	        Bankerbiotch              1     BRD     MS      A       2015.09.20      Haggr/Jeff's Alt - has under 80 junk from guild bank.
    20	        Clikkin                  68     CLR     MS      A       2016.01.05      Donwan/Jorge's Alt - divine rez biotch
    21	        Crakkin                 105     ENC     MS      A       2015.12.22      Donwan/Jorge's Alt - Heroic
    22	        Deadden                 105     PAL     MS      A       2015.12.22      Donwan/Jorge's Alt
    23	        Egat                    105     WAR     MS      -       2016.01.06      Egat/Jon - Reinvited 07-28-2012
    24	        Haggr                   105     SHM     MS      -       2016.01.08      Haggr/Jeff
    25	        Okiru                   105     SHD     MS      A       2016.01.09      Temperance/Michael's 2nd Acct
    26	        Prowlar                 105     BST     MS      -       2016.01.06      Prowlar/Brett
    27	        Sylvesster              105     BST     MS      A       2015.12.22      Donwan/Jorge's Alt
    28	        Utdaaru                  87     CLR     MS      A       2015.12.30      Toein/Michael's Alt

    29	        Aaorm                    70     SHD     M       -       2006.09.19      Aaorm/Chris - Invited 09-26-2005
    30	        Abackus                  72     ENC     M       -       2015.11.07      Abackus/Steve - Invited 11-22-2007
    31	        Agrove                   66     DRU     M       A       2015.11.17      Reaper/Stephen's Alt
    32	        Ahnkah                   18     ENC     M       A       2007.12.25      Ybiter/Arlen's Alt
    33	        Aidoneus                 97     SHD     M       -       2016.01.08      Aidoneus/Michael - Invited 12-29-2014
    34	        Allorra                  87     DRU     M       -       2015.05.18      Allora/Shelia - Lachloman/Steve's Better Half
    35	        Amisi                    84     CLR     M       -       2014.02.02      Amisi/Summer - The Anti-/Hidecorpse all machine
    36	        Anacee                   92     ENC     M       -       2015.10.29      Anacee/Steve
    37	        Anashoe                  91     SHD     M       A       2015.11.19      Anacee/Steve's 2nd Acct
    38	        Angellight               92     DRU     M       -       2014.03.20      Angellight/Abigail - Calidore's Sister
    39	        Angelzflame              76     RNG     M       -       2013.09.09      Angelzflame/Laura - Marlborowolf/Ron's Friend - Invited 12-20-2011
    40	        Annua                    85     RNG     M       A       2016.01.05      Donwan/Jorge's Alt
    41	        Anoconda                 95     SHD     M       A       2015.08.06      Jakauhups/Alan's Alt
    42	        Aonoed                   62     CLR     M       -       2012.03.14      Aonoed/Mike - Invited 12-01-2011
    43	        Aorap                    70     BER     M       -       2006.06.04      Aorap/Pat
    44	        Arendell                 58     SHM     M       A       2013.10.13      Rhavyne/Barry's Alt
    45	        Arwin                    66     RNG     M       -       2008.01.16      Arwin/Melissa - Invited 11-16-2007
    46	        Azraden                  57     SHD     M       A       2006.11.13      Swampas/Jason's Alt
    47	        Azrael                   66     NEC     M       A       2015.02.14      Allora/Shelia's Alt
    48	        Badmojojojo              86     SHD     M       -       2012.02.07      Badmojojojo/Michael - Reinvited 09-19-2011
    49	        Bagglin                  79     BST     M       -       2013.01.09      # ? 01-2013
    50	        Bahshera                 70     BST     M       -       2006.03.04      Bahshera/Steve - Invited 11-14-2005
    51	        Bakamaf                  75     PAL     M       A       2008.09.29      Breyean/Brian's Alt
    52	        Bargdar                  80     WAR     M       A       2015.06.19      Prowlar/Brett's Alt
    53	        Bargdarr                 97     WAR     M       -       2015.12.21      Prowlar/Brett's Alt
    54	        Barklegs                 77     RNG     M       -       2013.11.05      Barklegs/John
    55	        Baydar                   29     SHM     M       A       2012.12.27      Horence/Ed's Alt
    56	        Bazilisc                 85     SHD     M       A       2016.01.05      Egat/Jon's Erotic Alt
    57	        Beasy                    93     PAL     M       A       2016.01.06      Clibik/Jeff's Alt
    58	        Belindaxx                70     ENC     M       A       2011.08.17      Amisi/Ginger's Alt
    59	        Beltazar                 67     CLR     M       A       2006.02.26      Iklord/Eddie's 2nd Acct
    60	        Bertaminus               71     ENC     M       A       2015.07.31      Prowlar/Brett's Alt
    61	        Bertaminuss             105     ENC     M       A       2016.01.06      Prowlar/Brett's 2nd Acct
    62	        Bhrutus                 101     SHM     M       A       2016.01.05      Lyndyn/Tom's 2nd Account Alt
    63	        Bigwa                    89     MNK     M       A       2012.07.10      Calidore/Bill's Alt - for son's playtime and taunting GMs
    64	        Bluearrow                51     NEC     M       A       2006.11.06      *** Leopardo's Alt - Glenn/Gentry's Son
    65	        Bohemond                 77     PAL     M       A       2014.02.15      Lymbolas/Steve's Alt
    66	        Bonding                  38     MAG     M       A       2007.08.13      Hokahey/Pete's Alt
    67	        Bougabougah              65     CLR     M       A       2010.06.03      Cenamdar/Keith's Alt
    68	        Bougger                  74     MNK     M       A       2008.09.27      Breyean/Brian's Alt
    69	        Bowgen                  104     RNG     M       A       2015.10.29      Temperance/Michael's 2nd Acct Alt
    70	        Brantak                  17     MNK     M       A       2006.04.20      Swampas/Jason's Alt
    71	        Breyean                  76     BRD     M       -       2012.06.26      Breyean/Brian - Changed to Main 06-18-2008
    72	        Bronlain                 72     ENC     M       A       2015.12.26      Murphiie/Chris' Alt
    73	        Bten                     73     PAL     M       A       2016.01.05      Donwan/Jorge's Alt
    74	        Buffelf                  89     ENC     M       A       2016.01.01      Simm/Simon's 2nd Acct (F2P)
    75	        Burrning                 51     WIZ     M       A       2014.05.17      Donwan/Jorge's Alt
    76	        Byteryder                59     RNG     M       A       2015.07.02      Lighnix/Matt's alt
    77	        Cadavir                  76     CLR     M       A       2014.12.20      Famalab/Mike's Alt
    78	        Calexico                 63     SHM     M       A       2014.08.12      Necroexmortis/Gabe's Alt
    79	        Caliak                   75     MAG     M       A       2012.03.31      Breyean/Brian's Alt
    80	        Careeb                   52     MNK     M       A       2007.12.30      Vareeb/Andrew's Alt
    81	        Careern                  67     SHM     M       -       2008.03.29      Careern/Stephen - Anitera/Sandy's Friend
    82	        Carmu                    67     ENC     M       -       2006.05.25      Carmu/Sandra - Invited 09-10-2005
    83	        Carthak                  87     NEC     M       -       2013.11.04      Carthak/Ed - Changed to Main 03-20-2013 (formerly Herseys)
    84	        Casnovo                  76     RNG     M       -       2014.06.27      Casnovo/Randy
    85	        Casynova                 66     ENC     M       A       2011.06.10      Casnovo/Randy's Alt
    86	        Catrisher                71     BST     M       -       2012.12.17      Catrisher/Pauline - Invited 04-13-2008
    87	        Cattee                   12     MAG     M       A       2008.12.18      *** Dogeyes' Alt - Amisi/Ginger's Son
    88	        Celedine                102     CLR     M       A       2015.12.24      Donwan/Jorge's Alt
    89	        Ceorll                   95     RNG     M       A       2016.01.06      Egat/Jon's Alt
    90	        Chelon                   61     WIZ     M       A       2011.01.09      Chelon/The Original (it was all incest after that)
    91	        Chelonadin               65     PAL     M       A       2009.06.27      Chelondru/Tom's Alt
    92	        Chelonarcher             60     RNG     M       A       2009.06.22      Chelondru/Tom's 4th Acct
    93	        Chelonblue               62     ENC     M       A       2009.07.04      Chelondru/Tom's Alt
    94	        Chelonbuff               61     SHM     M       A       2010.12.04      Chelondru/Tom's Alt
    95	        Chelonchantor            65     ENC     M       A       2009.07.19      Chelondru/Tom's Alt
    96	        Chelondament             69     MAG     M       A       2011.01.09      Chelondru/Tom's Alt
    97	        Chelondru                79     DRU     M       -       2011.02.06      Chelondru/Tom
    98	        Chelondruthree           65     DRU     M       A       2009.08.07      Chelondru/Tom's Alt
    99	        Chelondrutwo             63     DRU     M       A       2010.11.27      Chelondru/Tom's Alt
   100	        Chelondum                61     WAR     M       A       2009.06.22      Chelondru/Tom's Alt
   101	        Chelonfroak              59     PAL     M       A       2011.01.09      Chelondru/Tom's Alt
   102	        Chelonhideous            59     SHM     M       A       2010.06.12      Chelondru/Tom's Alt
   103	        Chelonjutsu              65     MNK     M       A       2009.07.11      Chelondru/Tom's Alt
   104	        Chelonnight              60     SHD     M       A       2010.11.27      Chelondru/Tom's Alt
   105	        Chelonnorth              65     BST     M       A       2009.06.22      Chelondru/Tom's Alt
   106	        Chelonocraft             66     ENC     M       A       2011.01.21      Chelondru/Tom's 2nd Acct
   107	        Chelonodeth              65     NEC     M       A       2010.12.18      Chelondru/Tom's Alt
   108	        Chelonomental            74     MAG     M       A       2011.02.19      Chelondru/Tom's Alt
   109	        Chelonpanther            65     BST     M       A       2010.07.17      Chelondru/Tom's Alt
   110	        Chelonpet                65     MAG     M       A       2009.06.22      Chelondru/Tom's Alt
   111	        Chelonraptor             59     MNK     M       A       2009.06.22      Chelondru/Tom's Alt
   112	        Chelonrez                65     CLR     M       A       2009.07.04      Chelondru/Tom's Alt
   113	        Chelonslow               59     SHM     M       A       2009.07.18      Chelondru/Tom's Alt
   114	        Chelonsneak              59     ROG     M       A       2010.12.18      Chelondru/Tom's Alt
   115	        Chelonsong               60     BRD     M       A       2009.08.12      Chelondru/Tom's Alt
   116	        Chelontank               59     WAR     M       A       2010.11.27      Chelondru/Tom's Alt
   117	        Chelonthewise            61     CLR     M       A       2011.01.29      Chelondru/Tom's Alt
   118	        Chelontracker            65     RNG     M       A       2009.08.02      Chelondru/Tom's Alt
   119	        Chelontune               59     BRD     M       A       2011.01.29      Chelondru/Tom's Alt
   120	        Chelonwiz                64     WIZ     M       A       2009.07.04      Chelondru/Tom's Alt
   121	        Cicc                    105     MNK     M       A       2016.01.02      Simm/Simon's Alt
   122	        Cilkin                   11     CLR     M       A       2016.01.05      Tobios/Ron's Alt
   123	        Circa                    65     DRU     M       A       2016.01.04      Ekkiron/Brian's Alt
   124	        Clarax                   23     ROG     M       A       2010.06.03      Kenyenie/Debi's Alt
   125	        Cleestack                71     MNK     M       A       2013.01.01      # ? 01-2013
   126	        Clibik                  105     SHD     M       -       2016.01.01      Clibik/Jeff
   127	        Crem                     66     NEC     M       -       2008.09.01      *** Crem/Justin - Cal and Fay's Boy
   128	        Crysana                 102     NEC     M       A       2016.01.06      Clibik/Jeff's Alt
   129	        Cueine                   80     CLR     M       A       2013.04.13      Plumbeater/Tony's 3rd Acct
   130	        Cycanox                  70     BST     M       A       2015.11.21      Reaper/Stephen's Alt
   131	        Cyrep                    67     MAG     M       A       2015.02.18      Circa/Brians Alt
   132	        Cyrussfist               62     MNK     M       A       2014.03.01      Cyrussneak/Chris' Alt
   133	        Cyrussneak               75     ROG     M       -       2014.03.01      Cyrussneak/Chris - Valune/Cathy's Better Half - Invited 5-26-2008
   134	        Dackkx                   75     CLR     M       A       2015.12.26      Murphiie/Chris' Alt
   135	        Daffodil                 29     DRU     M       A       2009.02.05      Amisi/Ginger's Alt
   136	        Damianthunder            73     WIZ     M       A       2010.07.07      Doindehe/Richard's Alt
   137	        Danellex                 74     ROG     M       -       2009.03.16      Danelle /Dawn - #/Mark's Better Half
   138	        Danorx                   59     BER     M       A       2012.03.27      Breyean/Brian's Alt
   139	        Darqumuel                 5     SHD     M       A       2016.01.05      Tobios/Ron's Alt - Mule
   140	        Dazeuarse                36     ENC     M       A       2006.05.24      Draco/Rick's Alt
   141	        Deadelf                  95     NEC     M       A       2015.11.28      Simm/Simon's Alt
   142	        Deemon                   86     NEC     M       -       2014.05.28      # ? 01-2013
   143	        Demone                   80     SHD     M       A       2010.11.30      Cenamdar/Keith's Alt
   144	        Demonshadowx             77     SHD     M       A       2015.12.27      Murphiie/Chris' Alt
   145	        Dogeyes                  29     DRU     M       -       2008.12.18      *** Dogeyes - Amisi/Ginger's Son
   146	        Doindehe                 80     CLR     M       -       2010.07.24      Doindehe/Richard - Invited 06-18-2009
   147	        Donanxx                  14     MNK     M       A       2009.11.04      Horence/Ed's Alt
   148	        Draco                    63     MAG     M       -       2007.08.30      Draco/Rick
   149	        Drazeen                  55     MAG     M       A       2009.07.06      Wolfingar/Eric's Alt
   150	        Duhhwolff                56     WAR     M       A       2015.10.10      Dreadwolff/Glen's Alt
   151	        Duhn                     70     WAR     M       A       2015.02.14      Lachloman/Steve's Alt
   152	        Eemone                   86     ENC     M       A       2010.11.30      *** Nemone/Aeliana's Alt - Cen and Keny's children!
   153	        Einen                    59     CLR     M       A       2015.08.21      Traker/Joe's Alt
   154	        Elaran                  100     ENC     M       A       2015.11.19      Dreadwolff/Glen's 3rd Acct
   155	        Emmiejean                33     MAG     M       A       2012.08.11      Emmijean/Missy's Alt
   156	        Emmijean                 73     CLR     M       -       2015.10.24      Emmijean/Missy
   157	        Endless                  34     MNK     M       A       2007.01.30      Zitox/Nick's Alt
   158	        Erluif                   88     MAG     M       -       2016.01.03      Erluif/Scott - Myserie/DeeDra's Better Half/Sacrafice
   159	        Everstine                75     DRU     M       -       2013.09.20      Everstine/James - Snarfle/Adrian's Friend
   160	        Faiwen                   94     MAG     M       A       2016.01.03      Rathbones/Mark's Alt
   161	        Fayina                   82     DRU     M       -       2010.12.06      Fayina/Beth - Calidore/Bill's Better Half - Invited 01-17-2006
   162	        Faytal                   73     NEC     M       -       2014.08.12      Faytal/Jen
   163	        Fazzun                   82     BER     M       A       2014.07.22      Famalab/Mike's Alt
   164	        Feistee                  41     MAG     M       A       2015.10.07      Donwan/Jorge's Alt
   165	        Flappin                  80     DRU     M       A       2015.04.19      Donwan/Jorge's Alt
   166	        Freiya                   60     DRU     M       -       2006.04.30      Freiya/Amy - Darkenwicked/Bryan's Friend
   167	        Frogarbuk                70     CLR     M       -       2008.07.06      Frogarbuk/Patrick
   168	        Frogknightx              11     SHD     M       A       2006.09.16      *** Leopardo's Alt - Glenn/Gentry's Son
   169	        Galvanid                 91     ROG     M       -       2015.03.22      Galvanid/Joe - (612) 849-0576 galvanid@yahoo.com
   170	        Galvi                    10     NEC     M       A       2011.09.21      Galvanid/Joe's Alt
   171	        Garckin                  83     SHM     M       A       2013.09.08      Herseys/Ed's Alt
   172	        Garrit                   87     WAR     M       -       2015.09.15      Garrit/Garrit - returning member
   173	        Genanielee               29     DRU     M       -       2008.08.22      Genanielee/Laurie - Thumpum/Brian' Better Half - Invited 06-03-2008
   174	        Gerritt                  46     CLR     M       A       2009.06.20      Ulazen/Eric's Alt
   175	        Gigtarget                64     PAL     M       -       2006.04.03      Gigtarget/Shane - Silce/Jimmy's Friend
   176	        Glenn                    70     RNG     M       -       2006.11.10      Glenn/Gentry
   177	        Glennon                  58     NEC     M       A       2006.11.10      Glenn/Gentry's Alt
   178	        Gonadiein                68     CLR     M       A       2015.10.04      Donwan/Jorge's Alt
   179	        Gorlek                   69     CLR     M       A       2011.06.20      Seminole/Mike's Alt
   180	        Grakkadrof               57     SHM     M       A       2012.03.30      Breyean/Brian's Alt
   181	        Greylord                 32     SHD     M       A       2011.02.12      Tiberus/Michael's Alt
   182	        Grimbelly                76     WAR     M       A       2009.06.12      Vernash/Martin's Alt
   183	        Haggrawar                 4     WAR     M       A       2015.01.28      Haggr/Jeff's Alt
   184	        Haggreine                86     ENC     M       A       2015.08.31      Haggr/Jeff's Alt - Heroic
   185	        Haggrette                83     ROG     M       A       2015.09.20      Haggr/Jeff's Alt
   186	        Haggrific                39     WAR     M       A       2014.01.17      Haggr/Jeff's Alt
   187	        Haggriniissinis          90     DRU     M       A       2015.10.17      Haggr/Jeff's Alt
   188	        Haggrishinia             95     WIZ     M       A       2016.01.08      Haggr/Jeff's Alt
   189	        Haggrounia                8     ENC     M       A       2015.08.03      Haggr/Jeff's Alt
   190	        Haladar                  70     CLR     M       A       2006.01.11      Aorap/Pat's Alt
   191	        Halnash                  45     BST     M       A       2012.02.04      Marlborowolf/Ron's Alt
   192	        Handsomefeller           17     BER     M       A       2009.08.08      Ulazen/Eric's Alt
   193	        Heathera                 79     DRU     M       A       2011.03.30      Anitera/Sandy's Alt
   194	        Heirrun                  70     CLR     M       A       2006.11.24      Shadowjade/Jade's 2nd Acct
   195	        Henudorf                 62     WAR     M       A       2008.07.10      Frogarbuk/Patrick's 2nd Acct
   196	        Herseys                 100     MAG     M       -       2013.11.12      Herseys/Ed - Main once agagin
   197	        Hidious                  70     WAR     M       -       2013.11.02      Hidious/Angelo - Invited 01-18-2006
   198	        Hilthian                 76     MAG     M       -       2008.09.05      Hilthian/Glenn
   199	        Hobbun                  105     CLR     M       A       2016.01.03      Egat/Jon - The Neglected Account
   200	        Hokahey                  75     WIZ     M       -       2007.09.08      Hokahey/Pete - Invited 01-02-2006
   201	        Holographic              55     CLR     M       A       2007.03.17      Hokahey/Pete's Alt
   202	        Holygem                  70     BRD     M       A       2007.06.29      Hokahey/Pete's Alt
   203	        Horence                  73     WAR     M       -       2014.07.31      Horence/Ed - Silverkat/Kim's Better Half - Invited 11-08-2005
   204	        Hotsfor                  55     RNG     M       A       2012.03.30      Breyean/Brian's Alt
   205	        Iamalways                85     DRU     M       -       2012.05.27      Iamalways/Tina - Seminole/Mike's Better Half
   206	        Ianidar                  72     DRU     M       A       2012.12.17      Canite/Paul's Alt
   207	        Iklord                   69     BST     M       -       2006.03.28      Iklord/Eddie - Ybiter/Arlen's Friend from DL - Invited 10-14-2005
   208	        Ironhidex                21     WAR     M       A       2008.01.04      Rinomor/James' Alt
   209	        Irpretty                 96     BER     M       A       2015.12.30      Clibik/Jeff's 2nd Acct - Previous Main - Invited 12-20-2007
   210	        Iwiletchu                91     SHM     M       A       2014.03.29      Outkastx/Charles' Alt
   211	        Jacktar                  37     BST     M       A       2009.01.14      Horence/Ed's Alt
   212	        Jagan                    59     PAL     M       A       2012.12.17      Canite/Paul's Alt
   213	        Jakadeath                85     NEC     M       A       2015.07.19      Jakauhups/Alan's Alt
   214	        Jakama                  100     MAG     M       A       2015.12.22      Jakauhups/Alan's Alt
   215	        Jakandri                100     ENC     M       A       2015.07.19      Jakauhups/Alan's 2nd Acct
   216	        Jakauhups               101     WIZ     M       -       2016.01.08      Jakauhups/Alan
   217	        Jamorie                  68     BST     M       -       2007.09.06      Jamorie/Polly - Stronghearted/Scott's Better Half
   218	        Jawinie                   2     CLR     M       A       2010.06.27      Calidore/Bill's Alt Merc - Looking to join the Cleric Union.
   219	        Jazzmann                 74     BRD     M       -       2007.09.10      Jazzmann/Mike
   220	        Jebad                    44     DRU     M       A       2011.07.03      Breyean/Brian's Alt
   221	        Jorgez                   80     BST     M       A       2012.01.13      Badmojojojo/Michael's 3rd Acct
   222	        Jorraak                  47     SHD     M       A       2007.02.23      Zitox/Nick's Alt Donkey
   223	        Jrabu                    44     CLR     M       -       2012.05.26      *** Jrabu - Seminole/Mike's Daughter
   224	        Juice                    24     WAR     M       A       2013.04.06      Mordakai/Marshall's Alt - F2P - Iamalways/Seminole's oldest Son
   225	        Justicah                 66     BST     M       A       2006.07.26      Jannin/Bill's Alt (Retired)
   226	        Kaccii                   85     RNG     M       A       2016.01.02      Kadccii/Prowlars alt
   227	        Kaeen                   105     NEC     M       -       2015.12.16      Kaeen/Dan - Invited 12-2014 - Orein's RL brother
   228	        Kaeldaria                58     WIZ     M       A       2008.01.03      Arwin/Melissa's Alt
   229	        Kamaelea                 56     NEC     M       -       2013.10.09      # ? 11-2011
   230	        Kamudaki                 70     WAR     M       A       2015.02.13      Lyndyn/Tom's Alt
   231	        Katjian                  84     BER     M       A       2016.01.04      Ekkiron/Biran's Alt
   232	        Keerok                   74     CLR     M       -       2009.03.15      Keerok/Jason
   233	        Keerto                   86     MAG     M       A       2015.04.26      Lorika/Brandon's Alt
   234	        Kennayin                 69     NEC     M       A       2010.07.10      *** Zinkay/Jake's Alt
   235	        Kenyenie                 87     DRU     M       -       2011.03.27      Kenyenie/Debi - Cenamder/Keith's Better Half - Invited 01-14-2006
   236	        Khisa                    89     BST     M       -       2014.11.11      Khisa/? - Mordakai/Marshall's Friend
   237	        Kickyourbut              30     MAG     M       A       2006.10.26      *** Leopardo's Alt - Glenn/Gentry's Son
   238	        Kinaven                  70     ROG     M       -       2006.03.26      Kinaven/Matt
   239	        Kinyeri                  43     BST     M       A       2012.05.08      Cyrussneak/Chris' Alt
   240	        Koozie                   62     MNK     M       A       2014.08.27      Necroexmortis/Gabe's Alt
   241	        Korlathaz                15     RNG     M       A       2008.08.31      *** Crem/Justin's Alt - Calidore/Fayina's Son
   242	        Krebash                  53     BRD     M       A       2013.06.14      Outkastx/Charles' Alt
   243	        Krilus                   69     MAG     M       A       2009.04.25      Doindehe/Richard's Alt
   244	        Kronis                   81     BER     M       A       2014.08.24      Seminole/Mike's Alt
   245	        Krunchiedill             90     ENC     M       A       2013.11.07      Snarfle/Adrian's Alt
   246	        Kyogro                   67     SHM     M       A       2009.11.27      *** Zinkay/Jake's Alt
   247	        Kyrrsten                 74     ENC     M       A       2015.12.28      Myserie/Deedra's Alt
   248	        Lachloman                90     DRU     M       -       2015.04.30      Lachloman/Steve
   249	        Lachmule                 76     MNK     M       A       2015.02.14      Lachloman/Steve's Alt
   250	        Lahlora                  67     SHM     M       A       2015.02.14      Lachloman/Steve's Alt
   251	        Lanafear                 64     MAG     M       -       2006.01.22      Lanafear/George - Polarstar/Emily's Better Half - Invited 12-11-2005
   252	        Lanarylie                41     RNG     M       A       2010.05.31      Kenyenie/Debi's Alt
   253	        Leien                    82     DRU     M       -       2010.09.18      Leien/Mark - Invited 06-14-2009
   254	        Leopardo                 61     WAR     M       -       2006.11.04      *** Leopardo - Glenn/Gentry's young Son
   255	        Lepri                    71     ENC     M       A       2009.09.17      Keerok/Jason's Alt
   256	        Leryax                   10     BER     M       A       2008.01.04      Arwin/Melissa's Alt
   257	        Lether                   85     BST     M       -       2015.03.01      *** Lether - Seminole/Mike's Son
   258	        Lighnix                  80     PAL     M       -       2015.06.16      Lighnix/Matt - reinvited 09-15-2012
   259	        Liila                    60     DRU     M       A       2014.08.12      Faytal/Jen's Alt
   260	        Liily                    67     CLR     M       A       2007.05.11      Wica/LeAnn's Alt
   261	        Lilbigcid                67     SHM     M       -       2012.03.28      Lilbigcid/Sid
   262	        Lilbigtank               65     WAR     M       A       2006.01.02      Lilbigcid/Sid's 2nd Acct
   263	        Lilbrat                  30     NEC     M       A       2008.01.15      Arwin/Melissa's Alt
   264	        Litlecharmer             75     ENC     M       -       2008.01.23      Litlecharmer/Terri - Invited 11-08-2005
   265	        Littlebitt              105     MAG     M       -       2016.01.09      Clibik/Jeff's Alt - FEAR da GNOMER!!!!!!!!
   266	        Loomeer                 103     BST     M       A       2016.01.03      Clibik/Jeff's Alt
   267	        Lorey                    69     ENC     M       -       2006.02.26      Lorey/Debbie - Iklord/Eddie's Better Half - Invited 10-14-2005
   268	        Loriel                   23     CLR     M       A       2013.09.19      Barklegs/John's Alt
   269	        Lorika                   86     WIZ     M       -       2016.01.08      Lorika/Brandon
   270	        Lymbolas                 85     DRU     M       -       2014.02.15      Lymbolas/Steve - Jakauhups/Alan's Friend
   271	        Madzilla                 85     NEC     M       A       2015.08.29      Famalab/Mike's Alt
   272	        Mageta                   62     NEC     M       A       2013.03.10      Snarfle/Adrian's Alt
   273	        Magons                   82     BST     M       A       2011.02.06      Tiberus/Michael's Alt
   274	        Margeaux                 66     SHM     M       -       2007.04.26      Margeaux/Andrea
   275	        Marlborowolf             74     WAR     M       -       2012.02.02      Marlborowolf/Ron - Invited 12-14-2011
   276	        Mathatius                75     CLR     M       A       2012.03.31      Breyean/Brian's Alt
   277	        Mezzone                  61     ENC     M       A       2010.05.31      Kenyenie/Debi's Alt
   278	        Mikest                   56     WIZ     M       A       2007.09.09      Jazzmann/Mike's Alt
   279	        Minabobina               63     SHM     M       A       2010.09.11      Kenyenie/Debi's Alt
   280	        Mordakai                 89     ROG     M       -       2015.03.04      Mordakai/Marshall - Iamalways/Seminole's oldest Son
   281	        Morrd                    18     WAR     M       A       2016.01.08      Tobios/Ron's Alt - Trader
   282	        Mortus                   43     PAL     M       A       2016.01.05      Lyndyn/Tom's Alt (retired)
   283	        Myserie                  88     MAG     M       -       2016.01.02      Myserie/DeeDra - Eruif/Scott's Better Half - Invited 02-06-2010
   284	        Naeine                   48     CLR     M       A       2008.01.03      Arwin/Melissa's Alt
   285	        Nasheev                  47     PAL     M       A       2010.06.06      Cenamdar/Keith's Alt
   286	        Necroexmortis            23     NEC     M       -       2013.09.03      Necroexmortis/Gabe - Reinvited 06-13-2013
   287	        Nedru                    70     DRU     M       -       2012.08.04      Nedru/Troy - Invited 03-19-2012
   288	        Nedstark                 66     BST     M       -       2014.04.06      Nedstark/Phillip - Silce/Jimmy's Friend - Invited 01-20-2006
   289	        Nemone                   64     MAG     M       -       2010.05.31      *** Nemone/Aeliana - Kenyenie's/Cenamdar's Daughter
   290	        Nermalxx                 23     WIZ     M       -       2008.11.26      Nermalxx/Jerome - Amisi/Ginger's Better Half - Invited 11-02-2008
   291	        Nianea                   62     DRU     M       A       2008.06.28      Shadowjade/Jade's Alt
   292	        Nibban                   75     DRU     M       A       2015.07.29      Prowlar/Brett's Alt
   293	        Nickaademuus             73     ENC     M       A       2012.10.06      Omshire/Kent's 2nd Acct
   294	        Nickelize                85     BST     M       -       2014.05.19      # ? who is this?
   295	        Nikkinya                 53     SHD     M       A       2008.07.18      Silverkat/Kim's Alt
   296	        Niligence                36     SHM     M       -       2006.03.28      *** Niligence/Chris - Draco/Rick's Son
   297	        Nimblesword              81     WAR     M       A       2013.08.17      Vekto/Chad's Alt
   298	        Nippwin                  70     DRU     M       A       2007.10.06      Stronghearted/Scott's 3rd Acct
   299	        Nocroak                  67     CLR     M       A       2015.11.17      Reaper/Stephen's Alt
   300	        Numjuskidn               73     MNK     M       A       2015.02.14      Allora/Shelia's Alt
   301	        Obeewann                 80     WIZ     M       A       2015.06.11      Lighnix/Matt's 2nd Acct
   302	        Obijaun                  76     ENC     M       A       2015.02.21      Seminole/Mike's Alt
   303	        Octaviar                 56     SHM     M       A       2009.03.13      Keerok/Jason's Alt
   304	        Ogrett                  101     SHM     M       A       2016.01.03      Clibik/Jeff's Alt
   305	        Omshire                  70     BST     M       -       2012.09.02      Omshire/Kent - Invited 03-16-2006
   306	        Oogarbok                 79     SHM     M       A       2014.05.17      Lyndyn/Tom's Alt
   307	        Orein                   105     MAG     M       -       2016.01.07      Orein/Brian - The real Orein is back!
   308	        Orlaurge                 70     SHM     M       -       2006.03.19      Orlaurge/Chris - a.k.a. The Easter Troll!
   309	        Ortho                    49     WAR     M       A       2007.08.29      Draco/Rick's Alt
