Course Calendar, Lectures, and Assignments
| # | D | Date | Topic | Problem Set | Due Dates / Solutions |
|---|---|---|---|---|---|
| 1 | T | 31-Mar | Introduction | Problem Set # 1 | 13-Apr |
| 2 | R | 2-Apr | Tort and Liability | ||
| 3 | T | 7-Apr | The Human Factor | ||
| 4 | R | 9-Apr | Crash, Roadway, Driver, Emergency Data | ||
| 5 | T | 14-Apr | Crash, Roadway, Driver, Emergency Data | Problem Set #2 | 21-Apr |
| 6 | R | 16-Apr | Accident Reconstruction - Guest Lecture | ||
| 7 | T | 21-Apr | Site Investigation Techniques and Principles | ||
| 8 | R | 23-Apr | SQL Tutorial YouTube |
Problem Set #3 | 5-May |
| 9 | T | 28-Apr | Introduction to Statistical Crash Analysis | ||
| 10 | R | 30-Apr | Intro to Stat cont, Midterm Preview/Review | ||
| 11 | T | 5-May | Exploring Multivariate Data with R (Computer Lab) | ||
| 12 | R | 7-May | Mid-term exam | Project Proposal DUE | |
| 13 | T | 12-May | Guest Lecture: Beth Wemple, Kittelson and Assoc | 19-May | |
| 14 | R | 14-May | Project Work Session NO CLASS | ||
| 15 | T | 19-May | Theory: Predictive crash models | ||
| 16 | R | 21-May | Predicitve (cont) Countermeasures | Problem Set #4 Rscript, Data files 1 2 |
28-May |
| 17 | T | 26-May | Economic Analysis and Project Ranking, Network Screening | ||
| 18 | R | 28-May | Before and After Evaluations | ||
| 19 | T | 2-Jun | Before and After Evaluations | ||
| 20 | R | 4-Jun | Project Presentations | ||
| 21 | R | 12-Jun | Comprehensive Final Exam June 11 1015-1205 EB 310 | Final Report DUE | |