<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
		<atom:link rel="self" href="http://web.cecs.pdx.edu/~gerry/class/ME352/podcast/podcast.xml" type="application/rss+xml" />
		<lastBuildDate>Tue, 02 Dec 2008 18:19:42 -0800</lastBuildDate>
		<title>ME 352 Fall 2008</title>
		<itunes:author>Gerald Recktenwald</itunes:author>
		<link>http://web.cecs.pdx.edu/~gerry/class/ME352/podcast</link>
		<generator>Podcast Maker v1.3.8b - http://www.lemonzdream.com/podcastmaker</generator>
		<description><![CDATA[Lectures from ME 352, Engineering Numerical Methods at Portland State University during Fall 2008]]></description>
		<itunes:subtitle />
		<itunes:summary>Lectures from ME 352, Engineering Numerical Methods at Portland State University during Fall 2008</itunes:summary>
		<language>en</language>
		<copyright />
		<itunes:owner>
			<itunes:name>Gerald Recktenwald</itunes:name>
			<itunes:email>gerry@me.pdx.edu</itunes:email>
		</itunes:owner>
		<category>Podcasting</category>
		<itunes:category text="Technology">
			<itunes:category text="Podcasting" />
		</itunes:category>
		<itunes:keywords>engineering education, numerical methods, MATLAB</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
		<item>
			<title>2008-12-02 part2</title>
			<itunes:author>Gerald Recktenwald</itunes:author>
			<description><![CDATA[Demonstration of Euler's method. Quick review of trouble-spots in the course
]]></description>
			<itunes:subtitle />
			<itunes:summary>Demonstration of Euler&apos;s method. Quick review of trouble-spots in the course
</itunes:summary>
			<enclosure type="audio/mpeg" url="http://web.cecs.pdx.edu/~gerry/class/ME352/podcast/2008-12-02_part2.mp3" length="19224661" />
			<guid>http://web.cecs.pdx.edu/~gerry/class/ME352/podcast/2008-12-02_part2.mp3</guid>
			<pubDate>Tue, 02 Dec 2008 13:00:00 -0800</pubDate>
			<category>Engineering education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:40:02</itunes:duration>
			<itunes:keywords>engineering education, numerical methods, MATLAB</itunes:keywords>
		</item>
		<item>
			<title>2008-12-02 part1</title>
			<itunes:author>Gerald Recktenwald</itunes:author>
			<description><![CDATA[Overview of ODE Solvers, Euler's method
]]></description>
			<itunes:subtitle />
			<itunes:summary>Overview of ODE Solvers, Euler&apos;s method
</itunes:summary>
			<enclosure type="audio/mpeg" url="http://web.cecs.pdx.edu/~gerry/class/ME352/podcast/2008-12-02_part1.mp3" length="20025053" />
			<link>http://web.cecs.pdx.edu/~gerry/class/ME352/podcast</link>
			<guid>http://web.cecs.pdx.edu/~gerry/class/ME352/podcast/2008-12-02_part1.mp3</guid>
			<pubDate>Tue, 02 Dec 2008 12:00:00 -0800</pubDate>
			<category>Engineering education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:41:42</itunes:duration>
			<itunes:keywords>engineering education, numerical methods, MATLAB</itunes:keywords>
		</item>
		<item>
			<title>2008-11-20 part2</title>
			<itunes:author>Gerald Recktenwald</itunes:author>
			<description><![CDATA[Discuss the meaning of Equations (8.37) and (8.38). Sample solution by inspection of diagonal systems. Solution of triangular systems by backward or forward substitution. Return to discussion of the role of condition number.]]></description>
			<itunes:subtitle />
			<itunes:summary>Discuss the meaning of Equations (8.37) and (8.38). Sample solution by inspection of diagonal systems. Solution of triangular systems by backward or forward substitution. Return to discussion of the role of condition number.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://web.cecs.pdx.edu/~gerry/class/ME352/podcast/2008-11-20_part2.mp3" length="18568256" />
			<link>http://web.cecs.pdx.edu/~gerry/class/ME352/podcast</link>
			<guid>http://web.cecs.pdx.edu/~gerry/class/ME352/podcast/2008-11-20_part2.mp3</guid>
			<pubDate>Thu, 20 Nov 2008 13:00:00 -0800</pubDate>
			<category>Engineering education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:38:40</itunes:duration>
			<itunes:keywords>engineering education, numerical methods, MATLAB</itunes:keywords>
		</item>
		<item>
			<title>2008-11-20 part1</title>
			<itunes:author>Gerald Recktenwald</itunes:author>
			<description><![CDATA[Solving diagonal systems, triangle systems and conceptual overview of Gaussian Elimination. Review formal solution. Define the residual. Introduce the condition number and discuss meaning of ill-conditioning. Review of how to compare two vectors: use norm(x-y) not norm(x)-norm(y). Discuss meaning of Equation (8.37)]]></description>
			<itunes:subtitle />
			<itunes:summary>Solving diagonal systems, triangle systems and conceptual overview of Gaussian Elimination. Review formal solution. Define the residual. Introduce the condition number and discuss meaning of ill-conditioning. Review of how to compare two vectors: use norm(x-y) not norm(x)-norm(y). Discuss meaning of Equation (8.37)</itunes:summary>
			<enclosure type="audio/mpeg" url="http://web.cecs.pdx.edu/~gerry/class/ME352/podcast/2008-11-20_part1.mp3" length="28584857" />
			<link>http://web.cecs.pdx.edu/~gerry/class/ME352/podcast</link>
			<guid>http://web.cecs.pdx.edu/~gerry/class/ME352/podcast/2008-11-20_part1.mp3</guid>
			<pubDate>Thu, 20 Nov 2008 12:00:00 -0800</pubDate>
			<category>Engineering education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:59:32</itunes:duration>
			<itunes:keywords>engineering education, numerical methods, MATLAB</itunes:keywords>
		</item>
		<item>
			<title>2008-11-16 part3</title>
			<itunes:author>Gerald Recktenwald</itunes:author>
			<description><![CDATA[Conclude the sample problem by showing the MATLAB implementation. Discuss Example 8.2 from the textbook -- a more challenging problem where the unknowns are not so obvious.

Return to a discussion of the need for linear independence of the columns of A, and of consistency of the system of equations.]]></description>
			<itunes:subtitle>Conclude the sample problem by showing the MATLAB implementation. Discuss Example 8.2 from the textbook. Discuss consistency.</itunes:subtitle>
			<itunes:summary>Conclude the sample problem by showing the MATLAB implementation. Discuss Example 8.2 from the textbook -- a more challenging problem where the unknowns are not so obvious.

Return to a discussion of the need for linear independence of the columns of A, and of consistency of the system of equations.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://web.cecs.pdx.edu/~gerry/class/ME352/podcast/2008-11-16_part3.mp3" length="19778248" />
			<link>http://web.cecs.pdx.edu/~gerry/class/ME352/podcast</link>
			<guid>http://web.cecs.pdx.edu/~gerry/class/ME352/podcast/2008-11-16_part3.mp3</guid>
			<pubDate>Tue, 18 Nov 2008 13:00:00 -0800</pubDate>
			<category>Engineering education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:41:12</itunes:duration>
			<itunes:keywords>engineering education, numerical methods, MATLAB</itunes:keywords>
		</item>
		<item>
			<title>2008-11-16 part2</title>
			<itunes:author>Gerald Recktenwald</itunes:author>
			<description><![CDATA[Review of the example problem: develop a two-dimensional interpolant h = f(p,T)]]></description>
			<itunes:subtitle>Review of the example problem: develop a two-dimensional interpolant h = f(p,T)</itunes:subtitle>
			<itunes:summary />
			<enclosure type="audio/mpeg" url="http://web.cecs.pdx.edu/~gerry/class/ME352/podcast/2008-11-16_part2.mp3" length="3239812" />
			<link>http://web.cecs.pdx.edu/~gerry/class/ME352/podcast</link>
			<guid>http://web.cecs.pdx.edu/~gerry/class/ME352/podcast/2008-11-16_part2.mp3</guid>
			<pubDate>Tue, 18 Nov 2008 12:30:00 -0800</pubDate>
			<category>Engineering education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:06:44</itunes:duration>
			<itunes:keywords>engineering education, numerical methods, MATLAB</itunes:keywords>
		</item>
		<item>
			<title>2008-11-16 part1</title>
			<itunes:author>Gerald Recktenwald</itunes:author>
			<description><![CDATA[We began with a consideration of the matrix-vector product. I showed that the matrix-vector product y = A*x can be interpreted as a linear combination of the columns of matrix A. From there we quickly looked at the implications for solving linear systems of equations. If A*x = b has a solution, then b must lie in the column space of A.

Next I passed out a single sheet of paper with a homework problem from last year. The goal of the assignment was to formulate a two-dimensional interpolant for the enthalpy of steam as a function of pressure and temperature.]]></description>
			<itunes:subtitle>Column space of a matrix, implications of linear independence/dependence of the columns</itunes:subtitle>
			<itunes:summary>We began with a consideration of the matrix-vector product. I showed that the matrix-vector product y = A*x can be interpreted as a linear combination of the columns of matrix A. From there we quickly looked at the implications for solving linear systems of equations. If A*x = b has a solution, then b must lie in the column space of A.

Next I passed out a single sheet of paper with a homework problem from last year. The goal of the assignment was to formulate a two-dimensional interpolant for the enthalpy of steam as a function of pressure and temperature.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://web.cecs.pdx.edu/~gerry/class/ME352/podcast/2008-11-16_part1.mp3" length="17335486" />
			<link>http://web.cecs.pdx.edu/~gerry/class/ME352/podcast</link>
			<guid>http://web.cecs.pdx.edu/~gerry/class/ME352/podcast/2008-11-16_part1.mp3</guid>
			<pubDate>Tue, 18 Nov 2008 12:00:00 -0800</pubDate>
			<category>Engineering education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:36:06</itunes:duration>
			<itunes:keywords>engineering education, numerical methods, MATLAB</itunes:keywords>
		</item>
		<item>
			<title>2008-11-06 part2</title>
			<itunes:author>Gerald Recktenwald</itunes:author>
			<description><![CDATA[More vector operations: linear combinations, inner product, contrast with array operators.]]></description>
			<itunes:subtitle>Vector operations, continued</itunes:subtitle>
			<itunes:summary>More vector operations: linear combinations, inner product, contrast with array operators.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://web.cecs.pdx.edu/~gerry/class/ME352/podcast/2008-11-06_part2.mp3" length="22705843" />
			<link>http://web.cecs.pdx.edu/~gerry/class/ME352/podcast</link>
			<guid>http://web.cecs.pdx.edu/~gerry/class/ME352/podcast/2008-11-06_part2.mp3</guid>
			<pubDate>Thu, 06 Nov 2008 13:00:00 -0800</pubDate>
			<category>Engineering education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:47:18</itunes:duration>
			<itunes:keywords>engineering education, numerical methods, MATLAB</itunes:keywords>
		</item>
		<item>
			<title>2008-11-06 part1</title>
			<itunes:author>Gerald Recktenwald</itunes:author>
			<description><![CDATA[Vector operations: addition, scalar multiplication, linear combinations]]></description>
			<itunes:subtitle>Vector operations</itunes:subtitle>
			<itunes:summary>Vector operations: addition, scalar multiplication, linear combinations</itunes:summary>
			<enclosure type="audio/mpeg" url="http://web.cecs.pdx.edu/~gerry/class/ME352/podcast/2008-11-06_part1.mp3" length="24377680" />
			<link>http://web.cecs.pdx.edu/~gerry/class/ME352/podcast</link>
			<guid>http://web.cecs.pdx.edu/~gerry/class/ME352/podcast/2008-11-06_part1.mp3</guid>
			<pubDate>Thu, 06 Nov 2008 12:00:00 -0800</pubDate>
			<category>Engineering education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:50:47</itunes:duration>
			<itunes:keywords>engineering education, numerical methods, MATLAB</itunes:keywords>
		</item>
		<item>
			<title>2008-10-30 part2</title>
			<itunes:author>Gerald Recktenwald</itunes:author>
			<description><![CDATA[I discussed the design problem for column buckling and showed how it could be implemented in MATLAB using the fzero function. Handouts showed code and a map of input and output variables between the code segments.
Near the end of lecture, I reviewed MATLAB vectors and matrices. I defined vectors and matrices and discussed why array operators were needed.]]></description>
			<itunes:subtitle>Demonstration of fzero for more complicated root-finding problems. Began discussion of linear algebra</itunes:subtitle>
			<itunes:summary>I discussed the design problem for column buckling and showed how it could be implemented in MATLAB using the fzero function. Handouts showed code and a map of input and output variables between the code segments.
Near the end of lecture, I reviewed MATLAB vectors and matrices. I defined vectors and matrices and discussed why array operators were needed.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://web.cecs.pdx.edu/~gerry/class/ME352/podcast/2008-10-30_part2.mp3" length="19779711" />
			<link>http://web.cecs.pdx.edu/~gerry/class/ME352/podcast</link>
			<guid>http://web.cecs.pdx.edu/~gerry/class/ME352/podcast/2008-10-30_part2.mp3</guid>
			<pubDate>Thu, 30 Oct 2008 13:00:00 -0700</pubDate>
			<category>Engineering education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:41:12</itunes:duration>
			<itunes:keywords>engineering education, numerical methods, MATLAB</itunes:keywords>
		</item>
		<item>
			<title>2008-10-30 part1</title>
			<itunes:author>Gerald Recktenwald</itunes:author>
			<description><![CDATA[I spent more time than I had planned answering questions and reviewing material. We reviewed Chapter 5 material in some detail.]]></description>
			<itunes:subtitle>Review for midterm: open questions and recap of Chapter 5</itunes:subtitle>
			<itunes:summary>I spent more time than I had planned answering questions and reviewing material. We reviewed Chapter 5 material in some detail.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://web.cecs.pdx.edu/~gerry/class/ME352/podcast/2008-10-30_part1.mp3" length="20081060" />
			<link>http://web.cecs.pdx.edu/~gerry/class/ME352/podcast</link>
			<guid>http://web.cecs.pdx.edu/~gerry/class/ME352/podcast/2008-10-30_part1.mp3</guid>
			<pubDate>Thu, 30 Oct 2008 12:00:00 -0700</pubDate>
			<category>Engineering education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:41:49</itunes:duration>
			<itunes:keywords>engineering education, numerical methods, MATLAB</itunes:keywords>
		</item>
		<item>
			<title>2008-10-28 part2</title>
			<itunes:author>Gerald Recktenwald</itunes:author>
			<description><![CDATA[Forgot to turn on recorder for first half of lecture, which dealt with a wrap-up of bisection, and then Newton's method.
In this second half, I showed slides to describe the secant method and the reverse-quadratic interpolation in fzero. I then did a demonstration of how to use fzero to solve a simple problem.]]></description>
			<itunes:subtitle>Secant method, fzero, demonstration of fzero.</itunes:subtitle>
			<itunes:summary>Forgot to turn on recorder for first half of lecture, which dealt with a wrap-up of bisection, and then Newton&apos;s method.
In this second half, I showed slides to describe the secant method and the reverse-quadratic interpolation in fzero. I then did a demonstration of how to use fzero to solve a simple problem.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://web.cecs.pdx.edu/~gerry/class/ME352/podcast/2008-10-28_part2.mp3" length="21343505" />
			<link>http://web.cecs.pdx.edu/~gerry/class/ME352/podcast</link>
			<guid>http://web.cecs.pdx.edu/~gerry/class/ME352/podcast/2008-10-28_part2.mp3</guid>
			<pubDate>Tue, 28 Oct 2008 13:00:00 -0700</pubDate>
			<category>Engineering education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:44:27</itunes:duration>
			<itunes:keywords>engineering education, numerical methods, MATLAB</itunes:keywords>
		</item>
		<item>
			<title>2008-10-21 part2</title>
			<itunes:author>Gerald Recktenwald</itunes:author>
			<description><![CDATA[Started with review of m-files. Introduction to root-finding: formulation, graphical interpretation, and what is a bracket.]]></description>
			<itunes:subtitle>Introduction to root-finding</itunes:subtitle>
			<itunes:summary>Started with review of m-files. Introduction to root-finding: formulation, graphical interpretation, and what is a bracket.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://web.cecs.pdx.edu/~gerry/class/ME352/podcast/2008-10-21_part2.mp3" length="23595260" />
			<link>http://web.cecs.pdx.edu/~gerry/class/ME352/podcast</link>
			<guid>http://web.cecs.pdx.edu/~gerry/class/ME352/podcast/2008-10-21_part2.mp3</guid>
			<pubDate>Tue, 21 Oct 2008 13:00:00 -0700</pubDate>
			<category>Engineering education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:49:09</itunes:duration>
			<itunes:keywords>engineering education, numerical methods, MATLAB</itunes:keywords>
		</item>
		<item>
			<title>2008-10-21 part1</title>
			<itunes:author>Gerald Recktenwald</itunes:author>
			<description><![CDATA[Using MATLAB to plot f(x) and identify location of roots. Introduction to brackPlot]]></description>
			<itunes:subtitle>MATLAB implementation of exploratory root-finding: zero-crossing and brackets</itunes:subtitle>
			<itunes:summary>Using MATLAB to plot f(x) and identify location of roots. Introduction to brackPlot</itunes:summary>
			<enclosure type="audio/mpeg" url="http://web.cecs.pdx.edu/~gerry/class/ME352/podcast/2008-10-21_part1.mp3" length="22175662" />
			<link>http://web.cecs.pdx.edu/~gerry/class/ME352/podcast</link>
			<guid>http://web.cecs.pdx.edu/~gerry/class/ME352/podcast/2008-10-21_part1.mp3</guid>
			<pubDate>Tue, 21 Oct 2008 12:00:00 -0700</pubDate>
			<category>Engineering education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:46:11</itunes:duration>
			<itunes:keywords>engineering education, numerical methods, MATLAB</itunes:keywords>
		</item>
		<item>
			<title>2008-10-16 part2</title>
			<itunes:author>Gerald Recktenwald</itunes:author>
			<description><![CDATA[Unavoidable errors: roundoff and truncation errors. Limits imposed by using a finite number of digits. Practical implications: convergence tests. Machine precision.]]></description>
			<itunes:subtitle>Introduction to floating point arithmetic</itunes:subtitle>
			<itunes:summary>Unavoidable errors: roundoff and truncation errors. Limits imposed by using a finite number of digits. Practical implications: convergence tests. Machine precision.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://web.cecs.pdx.edu/~gerry/class/ME352/podcast/2008-10-16_part2.mp3" length="26601223" />
			<link>http://web.cecs.pdx.edu/~gerry/class/ME352/podcast</link>
			<guid>http://web.cecs.pdx.edu/~gerry/class/ME352/podcast/2008-10-16_part2.mp3</guid>
			<pubDate>Thu, 16 Oct 2008 13:00:00 -0700</pubDate>
			<category>Engineering education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:55:24</itunes:duration>
			<itunes:keywords>engineering education, numerical methods, MATLAB</itunes:keywords>
		</item>
		<item>
			<title>2008-10-14 part1</title>
			<itunes:author>Gerald Recktenwald</itunes:author>
			<description><![CDATA[Data types: numeric, string, logical. Demonstrate fprintf with a progressive sequence of small m-files that provide more control over the output of a table of numbers.]]></description>
			<itunes:subtitle>Using fprintf to print formated data</itunes:subtitle>
			<itunes:summary>Data types: numeric, string, logical. Demonstrate fprintf with a progressive sequence of small m-files that provide more control over the output of a table of numbers.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://web.cecs.pdx.edu/~gerry/class/ME352/podcast/2008-10-14_part1.mp3" length="25873347" />
			<link>http://web.cecs.pdx.edu/~gerry/class/ME352/podcast</link>
			<guid>http://web.cecs.pdx.edu/~gerry/class/ME352/podcast/2008-10-14_part1.mp3</guid>
			<pubDate>Tue, 14 Oct 2008 12:00:00 -0700</pubDate>
			<category>Engineering education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:53:54</itunes:duration>
			<itunes:keywords>engineering education, numerical methods, MATLAB</itunes:keywords>
		</item>
		<item>
			<title>2008-10-09 part2</title>
			<itunes:author>Gerald Recktenwald</itunes:author>
			<description><![CDATA[MATLAB programming: conditional execution, use of automated stopping criteria in the implementations of sine series]]></description>
			<itunes:subtitle>MATLAB programming: conditional execution, use of automated stopping criteria in the implementations of sine series</itunes:subtitle>
			<itunes:summary />
			<enclosure type="audio/mpeg" url="http://web.cecs.pdx.edu/~gerry/class/ME352/podcast/2008-10-09_part2.mp3" length="20824191" />
			<link>http://web.cecs.pdx.edu/~gerry/class/ME352/podcast</link>
			<guid>http://web.cecs.pdx.edu/~gerry/class/ME352/podcast/2008-10-09_part2.mp3</guid>
			<pubDate>Thu, 09 Oct 2008 13:00:00 -0700</pubDate>
			<category>Engineering education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:43:22</itunes:duration>
			<itunes:keywords>engineering education, numerical methods, MATLAB</itunes:keywords>
		</item>
		<item>
			<title>2008-10-09 part1</title>
			<itunes:author>Gerald Recktenwald</itunes:author>
			<description><![CDATA[MATLAB programming: review loops over elements of a vector, implementations of sine series]]></description>
			<itunes:subtitle>MATLAB programming: review loops over elements of a vector, implementations of sine series</itunes:subtitle>
			<itunes:summary />
			<enclosure type="audio/mpeg" url="http://web.cecs.pdx.edu/~gerry/class/ME352/podcast/2008-10-09_part1.mp3" length="23027254" />
			<link>http://web.cecs.pdx.edu/~gerry/class/ME352/podcast</link>
			<guid>http://web.cecs.pdx.edu/~gerry/class/ME352/podcast/2008-10-09_part1.mp3</guid>
			<pubDate>Thu, 09 Oct 2008 12:00:00 -0700</pubDate>
			<category>Engineering education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:47:58</itunes:duration>
			<itunes:keywords>engineering education, numerical methods, MATLAB</itunes:keywords>
		</item>
		<item>
			<title>2008-10-07 part2</title>
			<itunes:author>Gerald Recktenwald</itunes:author>
			<description><![CDATA[MATLAB programming: while loops]]></description>
			<itunes:subtitle>MATLAB programming: while loops</itunes:subtitle>
			<itunes:summary />
			<enclosure type="audio/mpeg" url="http://web.cecs.pdx.edu/~gerry/class/ME352/podcast/2008-10-07_part2.mp3" length="17189618" />
			<link>http://web.cecs.pdx.edu/~gerry/class/ME352/podcast</link>
			<guid>http://web.cecs.pdx.edu/~gerry/class/ME352/podcast/2008-10-07_part2.mp3</guid>
			<pubDate>Tue, 07 Oct 2008 13:00:00 -0700</pubDate>
			<category>Podcasting</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:35:48</itunes:duration>
			<itunes:keywords>engineering education, numerical methods, MATLAB</itunes:keywords>
		</item>
		<item>
			<title>2008-10-07 part1</title>
			<itunes:author>Gerald Recktenwald</itunes:author>
			<description><![CDATA[MATLAB programming: MATLAB is not Excel; Sequential execution, for loops]]></description>
			<itunes:subtitle>MATLAB programming: MATLAB is not Excel; Sequential execution, for loops</itunes:subtitle>
			<itunes:summary />
			<enclosure type="audio/mpeg" url="http://web.cecs.pdx.edu/~gerry/class/ME352/podcast/2008-10-07_part1.mp3" length="28179855" />
			<link>http://web.cecs.pdx.edu/~gerry/class/ME352/podcast</link>
			<guid>http://web.cecs.pdx.edu/~gerry/class/ME352/podcast/2008-10-07_part1.mp3</guid>
			<pubDate>Tue, 07 Oct 2008 12:00:00 -0700</pubDate>
			<category>Podcasting</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:58:42</itunes:duration>
			<itunes:keywords>engineering education, numerical methods, MATLAB</itunes:keywords>
		</item>
		<item>
			<title>2008-09-30 part3</title>
			<itunes:author>Gerald Recktenwald</itunes:author>
			<description><![CDATA[Demonstration of using MATLAB for data reduction for a capillary viscometer]]></description>
			<itunes:subtitle>Demonstration of using MATLAB for data reduction for a capillary viscometer</itunes:subtitle>
			<itunes:summary />
			<enclosure type="audio/mpeg" url="http://web.cecs.pdx.edu/~gerry/class/ME352/podcast/2008-09-30_part3.mp3" length="19081810" />
			<link>http://web.cecs.pdx.edu/~gerry/class/ME352/podcast</link>
			<guid>http://web.cecs.pdx.edu/~gerry/class/ME352/podcast/2008-09-30_part3.mp3</guid>
			<pubDate>Tue, 30 Sep 2008 13:05:00 -0700</pubDate>
			<category>Podcasting</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:39:45</itunes:duration>
			<itunes:keywords>engineering education, numerical methods, MATLAB</itunes:keywords>
		</item>
		<item>
			<title>2008-09-30 part2</title>
			<itunes:author>Gerald Recktenwald</itunes:author>
			<description><![CDATA[Overview of MATLAB: Launching, evaluating simple expressions, calling built-in functions]]></description>
			<itunes:subtitle>Overview of MATLAB: Launching, evaluating simple expressions, calling built-in functions</itunes:subtitle>
			<itunes:summary />
			<enclosure type="audio/mpeg" url="http://web.cecs.pdx.edu/~gerry/class/ME352/podcast/2008-09-30_part2.mp3" length="14393053" />
			<link>http://web.cecs.pdx.edu/~gerry/class/ME352/podcast</link>
			<guid>http://web.cecs.pdx.edu/~gerry/class/ME352/podcast/2008-09-30_part2.mp3</guid>
			<pubDate>Tue, 30 Sep 2008 12:30:00 -0700</pubDate>
			<category>Podcasting</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:29:58</itunes:duration>
			<itunes:keywords>engineering education, numerical methods, MATLAB</itunes:keywords>
		</item>
		<item>
			<title>2008-09-30 part1</title>
			<itunes:author>Gerald Recktenwald</itunes:author>
			<description><![CDATA[Introduction and Class Logistics]]></description>
			<itunes:subtitle>Introduction and Class Logistics</itunes:subtitle>
			<itunes:summary />
			<enclosure type="audio/mpeg" url="http://web.cecs.pdx.edu/~gerry/class/ME352/podcast/2008-09-30_part1.mp3" length="9408054" />
			<link>http://web.cecs.pdx.edu/~gerry/class/ME352/podcast</link>
			<guid>http://web.cecs.pdx.edu/~gerry/class/ME352/podcast/2008-09-30_part1.mp3</guid>
			<pubDate>Tue, 30 Sep 2008 12:00:00 -0700</pubDate>
			<category>Podcasting</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:19:35</itunes:duration>
			<itunes:keywords>engineering education, numerical methods, MATLAB</itunes:keywords>
		</item>
	</channel>
</rss>