| Session | Date | Topic | Hours | Instructor | |
| 1 | 1/10 | Electrical Fundamentals | 3 | Tymerski | |
| 2 | 1/17 | Electrical Fundamentals | 3 | Tymerski | |
| 3 | 1/24 | Analog Circuits | 3 | Morris | |
| 4 | 1/31 | Analog Circuits | 3 | Morris | |
| 5 | 2/07 | Digital Circuits | 3 | Song | |
| 6 | 2/14 | Digital Circuits | 3 | Song | |
| 7 | 2/21 | Power Systems | 3 | Albright | |
| 8 | 2/28 | Power Systems | 3 | Albright | |
| 9 | 3/07 | Motors and Generators | 3 | Albright | |
| 10 | 3/14 | Control Systems | 3 | Tymerski | |
| 11 | 3/21 | Transmission Lines | 3 |
Albright
|
For information, please contact the Course Coordinator:
Prof. Fu Li,
Ph.D., P.E., at fli@ece.pdx.edu
For PE (EE) registration, please contact Fu Li also
of Electrical and Computer
Engineering at fli@ece.pdx.edu
or (503) 725-3002 (Phone) or (503) 725-3807 (Fax)
For FE Review, please check FE Review Course
Please bookmark and post this page. Thank you!