The tabular entries for the columns labeled 1, ..., 5 count the number of responses for the corresponding marginal entries, where, on the evaluation form, 1 is defined as "Very Much (High)" and 5 is defined as "Very Little (Low)".
Question | 1 | 2 | 3 | 4 | 5 | Mean | |
---|---|---|---|---|---|---|---|
1. | Course objectives clearly outlined and met | 3 | 1 | 0 | 0 | 0 | 1.25 |
2. | Basis for grading defined at the beginning of course | 4 | 0 | 0 | 0 | 0 | 1.00 |
3. | Instructor's command of the subject matter | 4 | 0 | 0 | 0 | 0 | 1.00 |
4. | Instructor's preparation for class | 4 | 0 | 0 | 0 | 0 | 1.00 |
5. | Instructor starts/stops class on time | 4 | 0 | 0 | 0 | 0 | 1.00 |
6. | Instructor's ability to communicate | 4 | 0 | 0 | 0 | 0 | 1.00 |
7. | Instructor's ability and willingness to answer questions | 3 | 1 | 0 | 0 | 0 | 1.25 |
8. | Instructor presents examples/clarifications not in text | 1 | 0 | 0 | 0 | 0 | 1.00 |
9. | Instructor's availability (office hours) | 2 | 1 | 0 | 0 | 0 | 1.33 |
10. | Overall performance of instructor | 3 | 1 | 0 | 0 | 0 | 1.25 |
11. | Rate/compare this class with other CS classes | 3 | 1 | 0 | 0 | 0 | 1.25 |
12. | Structure and class organization | 2 | 1 | 1 | 0 | 0 | 1.75 |
13. | Quality and usefulness of homework assignments | 3 | 1 | 0 | 0 | 0 | 1.25 |
14. | Quality and usefulness of lab assignments | 3 | 1 | 0 | 0 | 0 | 1.25 |
15. | How do you rate the textbook and/or other reference material | 1 | 3 | 0 | 0 | 0 | 1.75 |
16. | Did you feel the exams/tests were fair? | 3 | 0 | 1 | 0 | 0 | 1.50 |
Question | 1 | 2 | 3 | 4 | 5 | Mean | |
---|---|---|---|---|---|---|---|
1. | Course objectives clearly outlined and met | 7 | 3 | 0 | 0 | 0 | 1.30 |
2. | Basis for grading defined at the beginning of course | 10 | 2 | 0 | 0 | 0 | 1.16 |
3. | Instructor's command of the subject matter | 10 | 2 | 0 | 0 | 0 | 1.16 |
4. | Instructor's preparation for class | 10 | 2 | 0 | 0 | 0 | 1.16 |
5. | Instructor starts/stops class on time | 10 | 0 | 0 | 0 | 0 | 1.00 |
6. | Instructor's ability to communicate | 7 | 4 | 0 | 0 | 0 | 1.36 |
7. | Instructor's ability and willingness to answer questions | 5 | 4 | 0 | 0 | 0 | 1.44 |
8. | Instructor presents examples/clarifications not in text | 5 | 3 | 1 | 0 | 0 | 1.55 |
9. | Instructor's availability (office hours) | 3 | 1 | 3 | 0 | 0 | 2.00 |
10. | Overall performance of instructor | 8 | 3 | 0 | 0 | 0 | 1.27 |
11. | Rate/compare this class with other CS classes | 6 | 3 | 0 | 0 | 0 | 1.33 |
12. | Structure and class organization | 4 | 2 | 3 | 0 | 0 | 1.88 |
13. | Quality and usefulness of homework assignments | 3 | 3 | 1 | 2 | 0 | 2.22 |
14. | Quality and usefulness of lab assignments | 1 | 2 | 0 | 0 | 0 | 1.66 |
15. | How do you rate the textbook and/or other reference material | 1 | 1 | 4 | 2 | 1 | 3.11 |
16. | Did you feel the exams/tests were fair? | 3 | 6 | 1 | 0 | 0 | 1.80 |
Last Updated: Fri May 4 16:47:37 PDT 2001