The tabular entries for the columns labeled 1, ..., 5 count the number of responses for the corresponding marginal entries, where, on the evaluation form, 1 is defined as "Very Much (High)" and 5 is defined as "Very Little (Low)".
Question | 1 | 2 | 3 | 4 | 5 | Mean | |
---|---|---|---|---|---|---|---|
1. | Course objectives clearly outlined and met | 11 | 5 | 1 | 0 | 0 | 1.41 |
2. | Basis for grading defined at the beginning of course | 10 | 4 | 1 | 2 | 0 | 1.71 |
3. | Instructor's command of the subject matter | 9 | 7 | 1 | 0 | 0 | 1.53 |
4. | Instructor's preparation for class | 13 | 4 | 0 | 0 | 0 | 1.24 |
5. | Instructor starts/stops class on time | 17 | 0 | 0 | 0 | 0 | 1.00 |
6. | Instructor's ability to communicate | 12 | 4 | 1 | 0 | 0 | 1.35 |
7. | Instructor's ability and willingness to answer questions | 13 | 4 | 0 | 0 | 0 | 1.24 |
8. | Instructor presents examples/clarifications not in text | 10 | 6 | 0 | 1 | 0 | 1.53 |
9. | Instructor's availability (office hours) | 8 | 7 | 1 | 0 | 0 | 1.56 |
10. | Overall performance of instructor | 12 | 4 | 1 | 0 | 0 | 1.35 |
11. | Rate/compare this class with other CS classes | 7 | 8 | 2 | 0 | 0 | 1.71 |
12. | Structure and class organization | 5 | 9 | 3 | 0 | 1 | 1.88 |
13. | Quality and usefulness of homework assignments | 8 | 6 | 3 | 0 | 0 | 1.71 |
14. | Quality and usefulness of lab assignments | 4 | 6 | 3 | 0 | 0 | 1.92 |
15. | How do you rate the textbook and/or other reference material | 2 | 6 | 7 | 2 | 0 | 2.53 |
16. | Did you feel the exams/tests were fair? | 3 | 3 | 2 | 0 | 0 | 1.88 |
Last Updated: Thu Feb 22 17:59:25 PST 2001